|
Gwennap |
Gwennap Baptisms 1818 [Aug 9th to Dec 30th]
Transcribed by Coral Jennings of Australia
![]()
As with all data it is recommended that it be checked with the original source
From LDS C.D, No. 1595598
| When Baptised | Child's | Parents Names | Abode | Quality | By whom | |
| Christian Name | Christian | Surname | Trade or | the Ceremony | ||
| Profession | performed |
| 430 Page 143 | ||||||
| August 9th | William Pauley | William & | SIMS | Scorrier | Groom | Keigwin Curate |
| son of | Elizabeth | |||||
| August 9th | Jennifer dau of | George & | HARRIS | Tippet Stamps ? | Miner | Keigwin Curate |
| Johanna | ||||||
| August 9th | Amelia dau of | Anythony & | LEAN | Karnmarth | Miner | Keigwin Curate |
| Mary | ||||||
| August 9th | Samuel Hancock | John | HANCOCK | Little | Miner | Keigwin Curate |
| base son of | Mary | WHITBURN | Grevina | |||
| August 16th | Philip son of | Philip & | BRAY | Kerley Burrow | Miner | Keigwin Curate |
| Grace | Kenwyn | |||||
| August 23rd | Solomon son of | John & Jane | TREGONNING | Gordon | Miner | Keigwin Curate |
| August 23rd | Prusilla dau of | John & | TREWEEK | Ferny Splat | Miner | Keigwin Curate |
| Hannah | ||||||
| August 23rd | Mary dau of | William & | BLAMEY | Cuscarn | Miner | Keigwin Curate |
| Dorothy | ||||||
| 431 Page 144 | ||||||
| August 24th | Eliza dau of | William & | HAWKE | St.Day | Miner | Keigwin Curate |
| Mary Ann | ||||||
| August 24th | Elizabeth dau of | William & | WATERS | Todpool | Miner | Keigwin Curate |
| Hannah | Kenwyn | |||||
| August 30th | Suzanne dau of | James & | THOMAS | ? | Miner | Keigwin Curate |
| Hannah | St.Agnes | |||||
| September 1818 | ||||||
| September 2nd | James son of | John & Ann | SPARGO | Lanner | Miner | Keigwin Curate |
| September 6th | Elizabeth dau of | John & | MARTYN | Trevarth | Miner | Keigwin Curate |
| Elizabeth | ||||||
| September 6th | Susan Richards | William & | MORCOM | St.Day | Miner | Keigwin Curate |
| daughter of | Catharine | |||||
| September 9th | James son of | John & Jane | JOB | Lanner | Miner | Keigwin Curate |
| September 9th | John son of | John & Jane | TIRRIL | Pulla | Miner | Keigwin Curate |
| Page 145 | ||||||
| September 9th | Eliza dau of | William & | CURNO | Menear | Miner | Keigwin Curate |
| Mary | ||||||
| September 9th | Amelia dau of | Abraham & | TREWARTHA | Craharrock | Miner | Keigwin Curate |
| Sophia | ||||||
| September 9th | Jane daughter of | Richard & | ROSNOW | Karnmarth | Miner | Keigwin Curate |
| Sally | ||||||
| September 11th | Catharine dau of | Mathew & | ANDREW | St.Day | Miner | Keigwin Curate |
| Peggy | ||||||
| September 11th | Charley son of | William & | RICHARD | Scorrier | Husbandman | Keigwin Curate |
| Jane | ||||||
| September 11th | Emma dau of | Thomas & Mary | GILLARD | Cuskeer | Miner | Keigwin Curate |
| September 12th | Charles Edward | Michael & | WILLIAMS | Grevina | Mine Agent | Keigwin Curate |
| son of | Elizabeth | |||||
| September 13th | Hannah dau of | Richard & | HOSKIN | Tolcarn | Miner | Keigwin Curate |
| Hannah |
| 432 Page 146 | ||||||
| September 18th | Sampson son of | Sampson & | KELLA | Wheal | Miner | Keighwin Curate |
| Catharine | Fortune | |||||
| September 18th | Nicolas son of | John & | KELLA | Wheal | Miner | Keighwin Curate |
| Elizabeth | Virgin | |||||
| September 18th | John son of | John & | SIDWELL | Todpool | Miner | Keighwin Curate |
| Frances | Kenwyn | |||||
| September 18th | John son of | John & | SPRAGUE | Wheal | Miner | Keighwin Curate |
| Johanna | Virgin | |||||
| September 20th | Mary daughter of | Thomas & | FRANCIS | Twelve Heads | Miner | Keighwin Curate |
| Rebecca | Kenwyn | |||||
| September 20th | John son of | Mark & | MORCOM | Twelve Heads | Miner | Keighwin Curate |
| Christian | Kea | |||||
| September 20th | Elisha son of | James & Mary | FRANCIS | Tippets Stamps | Miner | Keighwin Curate |
| Kea | ||||||
| September 20th | John son of | Joseph & | JEFFREY | Ferns Flat | Miner | Keighwin Curate |
| Mary | ||||||
| 433 Page 147 | ||||||
| September 23rd | Francis son of | John & Mary | MOYLE | Little Grevina | Miner & Sexton | Keighwin Curate |
| September 24th | John son of | John & Jane | KENDALL | Barn Withen ? | Miner | Keighwin Curate |
| September 24th | Thomas son of | Francis & Amy | POPE | St.Day | Miner | Keighwin Curate |
| September 24th | Josiah son of | James & Jane | UREN | St.Day | Miner | Keighwin Curate |
| September 24th | Peggy dau of | Thomas & Ann | VARCOE | St.Day | Tailor | Keighwin Curate |
| September 24th | Edira Thomas | Nicholas | THOMAS | Comford | Miner | Keighwin Curate |
| base daughter of | Elizabeth | PHILLIPS | ||||
| 433 Page 148 | ||||||
| September 27th | Jane daughter of | Abraham & | TREWARTHA | Wheal Rose | Miner | Keighwin Curate |
| Catharine | St. Agnes | |||||
| October 1818 | ||||||
| October 2nd | John son of | Benjamin & | TREWEEK | Ferny Flat | Miner | Keighwin Curate |
| Mary | ||||||
| October 2nd | Elizabeth dau of | John & | BARNET | Little Grevina | Miner | Keighwin Curate |
| Elizabeth | ||||||
| October 2nd | Elizabeth dau of | John ? & | PERRY | Hicks Mill | Whealing a | Keighwin Curate |
| Jane | Miller ? | |||||
| October 4th | Elizabeth dau of | Timothy & | LAWN | Karnmarth | Miner | Keighwin Curate |
| Grace | ||||||
| October 4th | Elizabeth dau of | Nathaniel & | MARTYN | Bifsey Bridge | Miner | Keighwin Curate |
| Grace | Kea | |||||
| October 4th | Elisha son of | Michael & | AVER | Wheal Bush | Miner | Keighwin Curate |
| Elizabeth | ||||||
| October 5th | John son of | John & Mary | RICHARDS | White Hite ? | Miner | Keighwin Curate |
| 433 Page 149 | ||||||
| October 7th | Peter son of | Peter & Ann | TOY | Croft Handy | Miner | Keighwin Curate |
| October 7th | Ann dau of | Nicholas & | PEARCE | Gilly Vean | Yeoman | Keighwin Curate |
| Mary | ||||||
| October 7th | Elizabeth | William | BLAMEY | Craharrock | Miner | Keighwin Curate |
| base daughter of | Mary | MAGOR | ||||
| October 8th | Joanna | Thomas | GRAY | Croft Handy | Miner | Keighwin Curate |
| daughter of | Joanna | |||||
| October 8th | Richard Bray | Joseph & | FRANCIS | Wheal Virgin | Miner | Keighwin Curate |
| son of | Mary | |||||
| October 8th | Elizabeth | Thomas & | BROWNE | Trevince | Husbandman | Keighwin Curate |
| daughter of | Elizabeth | |||||
| October 11th | Elira dau of | Jeremiah & | NICHOLAS | Craharrock | Miner | Keighwin Curate |
| Jennifer | ||||||
| October 11th | Henry son of | Henry Luke & | MAGOR | Little Bende | Miner | Keighwin Curate |
| Alice | ||||||
| 434 Page 150 | ||||||
| October 11th | Elizabeth | Joseph & | RICHARDS | Trevarth | Miner | Keighwin Curate |
| daughter of | Catharine | |||||
| October 11th | Richard son of | Nicolas & | SEAN | Burncoose | Husbandman | Keighwin Curate |
| Jane | ||||||
| October 11th | John son of | William & | BRAY | Church Town | Miner | Keighwin Curate |
| Ann | ||||||
| October 12th | Catharine | John & | LONG | St.Day | Miner | Keighwin Curate |
| daughter of | Margaret | |||||
| October 16th | John son of | Sammuel & | LEAN | Carn Marth | Miner | J Peter |
| Ann | Curate of Redruth | |||||
| October 16th | Elizabeth | Anthony & | BARNETT | Little Trevince | Miner | J Peter |
| daughter of | Mary | Curate of Redruth | ||||
| Octobeer 17th | John son of | William & | WILLIAM | Tannor | Miner | J Peter |
| Grace | Curate of Redruth | |||||
| October 18th | Jane daughter of | Thomas & | ROSCROW | Gordohe ? | Miner | Sampson Harris |
| Elizabeth Jennings | Curate | |||||
| Page 151 | ||||||
| October 25th | Josiah son of | William & | BRAY | Poldice | Miner | Sampson Harris |
| Ann | Curate | |||||
| October 27th | Jacob son of | Thomas & | DAVEY | United Mines | Miner | Sampson Harris |
| Peggy | ||||||
| *
notation written by curate -
Born January 25th 1793 ???? |
||||||
| October 30th | John son of | James & Jane | BARNET | St. Day | Grocer | Sampson Harris |
| November 1st | Mary | William & | MAGOR | Parish of Kea | Miner | Sampson Harris |
| daughter of | Mary | |||||
| November 1st | Maria | Sammuel & | READ | Parish of | Miner | Sampson Harris |
| daughter of | Ann | Kenwyn | ||||
| November 1st | Mary Ann May | Richard & | HODGE | St.Day | Husbandman | Sampson Harris |
| daughter of | Mary | |||||
| November 1st | William son of | Joel & Ruth | HIGGINS | St.Day | Miner | Sampson Harris |
| November 7th | Nicholas son of | Nicholas & | WILLIAMS | Redruth | Miner | Sampson Harris |
| Catherine | Transpike Rd | |||||
| 435 Page 152 | ||||||
| November 8th | John son of | John & Elizabeth | FRANCIS | White Hall | Miner | Samson Harris |
| Curate | ||||||
| November 17th | James son of | James & Mary | CHAPMAN | Lanner | Miner | Sampson Harris |
| November 17th | James son of | William & | MARTIN | Lanner | Farmer | Sampson Harris |
| Elizabeth | ||||||
| November 17th | Thomas son of | Thomas & Grace | KENDELL | Trevarth | Miner | Sampson Harris |
| November 17th | Richard son of | Richard & | MARTIN | Trevarthan | Miner | Sampson Harris |
| Araminta | ||||||
| November 17th | Mary daughter of | Martin & Mary | VINCENT | Lanner | Miner | Sampson Harris |
| November 22nd | George James | Simon & Sophia | CHILLEW | Redruth | Miner | Sampson Harris |
| son of | Highway | |||||
| November 22nd | William Arundell | John & Catharine | PAYNTER | Hicks Mill | Miner | Sampson Harris |
| son of | ||||||
| Page 153 | ||||||
| December 2nd | Mary daughter of | John & Mary | MICHELL | Trevethan | Miner | Sampson Harris |
| Curate | ||||||
| December 2nd | William son of | William & | COURTIS | Carnmarth | Miner | Sampson Harris |
| Constance | ||||||
| December 2nd | Mary Ann dau of | Francis & Mary | CANNON | Tregella | Miner | Sampson Harris |
| December 2nd | Elizabeth | Ralph & | GOLDSWORTHY | Trevela | Miner | Sampson Harris |
| daughter of | Elizabeth | |||||
| December 3rd | Thomas son of | Thomas & Ann | NINNIS | Hail Mills | Miner | Sampson Harris |
| December 3rd | Tabitha | John & | PHILLIPS | Twelve Heads | Miner | Sampson Harris |
| daughter of | Tabitha | |||||
| December 3rd | Ann daughter of | George & | MOYLE | Furnace Plat | Miner | Sampson Harris |
| Bathsheba | ||||||
| December 4th | James son of | Richard & | SKINNER | Carharrack | Miner | Sampson Harris |
| Philippa | ||||||
| 436 Page 154 | ||||||
| December 6th | Elizabeth | John & | MICHELL | Coom | Miner | Sampson Harris |
| daughter of | Elizabeth | Curate | ||||
| December 8th | Joseph son of | Joseph & Ann | GIBBONS | St. Genter | Miner | Sampson Harris |
| December 11th | Amelia daughter of | Thomas & Mary | JOB | Lannar | Miner | Sampson Harris |
| December 15th | James son of | John & Jane | KNOTWELL | Trevarthan | Miner | Sampson Harris |
| December 15th | Elizabeth | Erastus & | MORCOM | Wheal | Miner | Sampson Harris |
| daughter of | Jane | Virgin | ||||
| December 15th | Samuel son of | Thomas & Martha | TRENGROVE | Merry Meeting | Blacksmith | Sampson Harris |
| December 22nd | Jane daughter of | John & Elizabeth | JAMES | Cusvey | Miner | Sampson Harris |
| December 22nd | Mary daughter of | Thomas & Mary | MORCOM | Croft Handy | Miner | Sampson Harris |
| 436 Page 155 | ||||||
| December 25th | Henery son of | Henery & Mary | MARTIN | Tresavean | Miner | Sampson Harris |
| Curate | ||||||
| December 25th | William son of | John & | BURNET | Carnmarth | Miner | Sampson Harris |
| Rebecca | ||||||
| December 25th | Joseph son of | John & | BLAMEY | Carnmarth | Miner | Sampson Harris |
| Catharine | ||||||
| December 25th | Eliza | Phillip & | MICHELL | Scorrier | Husbandman | Sampson Harris |
| daughter of | Elizabeth | |||||
| December 25th | Hester | John & | HARPUR | White Hall | Miner | Sampson Harris |
| daughter of | Elizabeth | |||||
| December 25th | Joseph son of | Benjamin & | PAUL | Parish of Kea | Carpenter | Sampson Harris |
| Loveday | ||||||
| December 25th | Jane daughter of | William & | GRAY | Tregonning | Miner | Sampson Harris |
| Jane | ||||||
| December 25th | Thomas Edwards | William & | STANTON | Sampsons | Miner | Sampson Harris |
| son of | Deborah | |||||
| 437 Page 156 | ||||||
| December 25th | Agnes Cleave | James & | TREBILCOCK | St.Day | Miner | Sampson Harris |
| daughter of | Agnes | Curate | ||||
| December 25th | Ann daughter of | Thomas & Julia | WATTS | Furnace Plat | Blacksmith | Sampson Harris |
| December 25th | Eliza daughter of | James & | EAST | Bosveal | Miner | Sampson Harris |
| Mary Rogers | ||||||
| December 27th | Mary daughter of | William & | ODGER | Lanner | Miner's Agent | Sampson Harris |
| Elizabeth | ||||||
| December 27th | Mary Ann | George & Ann | PALMER | Cusgarne | Miner | The Reverend |
| daughter of | H.W.Beauford | |||||
| December 27th | Catherine Jane | Thomas & | GOLDSWORTHY | Trevethan | Miner | The Reverend |
| daughter of | Elizabeth | H.W.Beauford | ||||
| December 27th | Elizabeth | William & | CHEGWIDDEN | Croft Handy | Miner | The Reverend |
| daughter of | Elizabeth | H.W.Beauford | ||||
| December 29th | Elizabeth | Michael & | WILLIAMS | Trevarth | Miner's Agent | Sampson Harris |
| daughter of | Elizabeth | Penpons | ||||
| Page 157 | ||||||
| December 30th | Catharine | John & | GREY | Cusgarne | Miner | Sampson Harris |
| daughter of | Elizabeth | |||||