|
Gwennap |
Gwennap Baptisms 1818 [Aug 9th to Dec 30th]
Transcribed by Coral Jennings of Australia
![]()
As with all data it is recommended that it be checked with the original source
From LDS C.D, No. 1595598
| When Baptised | Child's | Parents Names | Abode | Quality | By whom | |
| Christian Name | Christian | Surname | Trade or | the Ceremony | ||
| Profession | performed |
| 430 Page 143 | ||||||
| August 9th | William Pauley | William & | SIMS | Scorrier | Groom | Keigwin Curate |
| son of | Elizabeth | |||||
| August 9th | Jennifer dau of | George & | HARRIS | Tippet Stamps ? | Miner | Keigwin Curate |
| Johanna | ||||||
| August 9th | Amelia dau of | Anythony & | LEAN | Karnmarth | Miner | Keigwin Curate |
| Mary | ||||||
| August 9th | Samuel Hancock | John | HANCOCK | Little | Miner | Keigwin Curate |
| base son of | Mary | WHITBURN | Grevina | |||
| August 16th | Philip son of | Philip & | BRAY | Kerley Burrow | Miner | Keigwin Curate |
| Grace | Kenwyn | |||||
| August 23rd | Solomon son of | John & Jane | TREGONNING | Gordon | Miner | Keigwin Curate |
| August 23rd | Prusilla dau of | John & | TREWEEK | Ferny Splat | Miner | Keigwin Curate |
| Hannah | ||||||
| August 23rd | Mary dau of | William & | BLAMEY | Cuscarn | Miner | Keigwin Curate |
| Dorothy | ||||||
| 431 Page 144 | ||||||
| August 24th | Eliza dau of | William & | HAWKE | St.Day | Miner | Keigwin Curate |
| Mary Ann | ||||||
| August 24th | Elizabeth dau of | William & | WATERS | Todpool | Miner | Keigwin Curate |
| Hannah | Kenwyn | |||||
| August 30th | Suzanne dau of | James & | THOMAS | ? | Miner | Keigwin Curate |
| Hannah | St.Agnes | |||||
| September 1818 | ||||||
| September 2nd | James son of | John & Ann | SPARGO | Lanner | Miner | Keigwin Curate |
| September 6th | Elizabeth dau of | John & | MARTYN | Trevarth | Miner | Keigwin Curate |
| Elizabeth | ||||||
| September 6th | Susan Richards | William & | MORCOM | St.Day | Miner | Keigwin Curate |
| daughter of | Catharine | |||||
| September 9th | James son of | John & Jane | JOB | Lanner | Miner | Keigwin Curate |
| September 9th | John son of | John & Jane | TIRRIL | Pulla | Miner | Keigwin Curate |
| Page 145 | ||||||
| September 9th | Eliza dau of | William & | CURNO | Menear | Miner | Keigwin Curate |
| Mary | ||||||
| September 9th | Amelia dau of | Abraham & | TREWARTHA | Craharrock | Miner | Keigwin Curate |
| Sophia | ||||||
| September 9th | Jane daughter of | Richard & | ROSNOW | Karnmarth | Miner | Keigwin Curate |
| Sally | ||||||
| September 11th | Catharine dau of | Mathew & | ANDREW | St.Day | Miner | Keigwin Curate |
| Peggy | ||||||
| September 11th | Charley son of | William & | RICHARD | Scorrier | Husbandman | Keigwin Curate |
| Jane | ||||||
| September 11th | Emma dau of | Thomas & Mary | GILLARD | Cuskeer | Miner | Keigwin Curate |
| September 12th | Charles Edward | Michael & | WILLIAMS | Grevina | Mine Agent | Keigwin Curate |
| son of | Elizabeth | |||||
| September 13th | Hannah dau of | Richard & | HOSKIN | Tolcarn | Miner | Keigwin Curate |
| Hannah |
| 432 Page 146 | ||||||
| September 18th | Sampson son of | Sampson & | KELLA | Wheal | Miner | Keighwin Curate |
| Catharine | Fortune | |||||
| September 18th | Nicolas son of | John & | KELLA | Wheal | Miner | Keighwin Curate |
| Elizabeth | Virgin | |||||
| September 18th | John son of | John & | SIDWELL | Todpool | Miner | Keighwin Curate |
| Frances | Kenwyn | |||||
| September 18th | John son of | John & | SPRAGUE | Wheal | Miner | Keighwin Curate |
| Johanna | Virgin | |||||
| September 20th | Mary daughter of | Thomas & | FRANCIS | Twelve Heads | Miner | Keighwin Curate |
| Rebecca | Kenwyn | |||||
| September 20th | John son of | Mark & | MORCOM | Twelve Heads | Miner | Keighwin Curate |
| Christian | Kea | |||||
| September 20th | Elisha son of | James & Mary | FRANCIS | Tippets Stamps | Miner | Keighwin Curate |
| Kea | ||||||
| September 20th | John son of | Joseph & | JEFFREY | Ferns Flat | Miner | Keighwin Curate |
| Mary | ||||||
| 433 Page 147 | ||||||
| September 23rd | Francis son of | John & Mary | MOYLE | Little Grevina | Miner & Sexton | Keighwin Curate |
| September 24th | John son of | John & Jane | KENDALL | Barn Withen ? | Miner | Keighwin Curate |
| September 24th | Thomas son of | Francis & Amy | POPE | St.Day | Miner | Keighwin Curate |
| September 24th | Josiah son of | James & Jane | UREN | St.Day | Miner | Keighwin Curate |
| September 24th | Peggy dau of | Thomas & Ann | VARCOE | St.Day | Tailor | Keighwin Curate |
| September 24th | Edira Thomas | Nicholas | THOMAS | Comford | Miner | Keighwin Curate |
| base daughter of | Elizabeth | PHILLIPS | ||||
| 433 Page 148 | ||||||
| September 27th | Jane daughter of | Abraham & | TREWARTHA | Wheal Rose | Miner | Keighwin Curate |
| Catharine | St. Agnes | |||||
| October 1818 | ||||||
| October 2nd | John son of | Benjamin & | TREWEEK | Ferny Flat | Miner | Keighwin Curate |
| Mary | ||||||
| October 2nd | Elizabeth dau of | John & | BARNET | Little Grevina | Miner | Keighwin Curate |
| Elizabeth | ||||||
| October 2nd | Elizabeth dau of | John ? & | PERRY | Hicks Mill | Whealing a | Keighwin Curate |
| Jane | Miller ? | |||||
| October 4th | Elizabeth dau of | Timothy & | LAWN | Karnmarth | Miner | Keighwin Curate |
| Grace | ||||||
| October 4th | Elizabeth dau of | Nathaniel & | MARTYN | Bifsey Bridge | Miner | Keighwin Curate |
| Grace | Kea | |||||
| October 4th | Elisha son of | Michael & | AVER | Wheal Bush | Miner | Keighwin Curate |
| Elizabeth | ||||||
| October 5th | John son of | John & Mary | RICHARDS | White Hite ? | Miner | Keighwin Curate |
| 433 Page 149 | ||||||