|
Gwennap |
Gwennap Baptisms 1819 [ Aug 17th to Dec 28th ]
Transcribed by Coral Jennings of Australia
![]()
As with all data it is recommended that it be checked with the original source
From LDS C.D, No. 1595598
| When Baptised | Child's | Parents Names | Abode | Quality | By whom | |
| Christian Name | Christian | Surname | Trade or | the Ceremony | ||
| Profession | performed | |||||
| 1819 | ||||||
| 446 | ||||||
| Page 175 | ||||||
| August 17th | Jane daughter of | John & | HALSE | Parish of | Miner | Sampson Harris |
| Marjory | St.Agnes | Curate | ||||
| August 20th | Sophia daughter of | John & Mary | DUNSTAN | Cusgarne | Miner | Sampson Harris |
| Common | ||||||
| August 22nd | John Harris | John & Harriet | PEARCE | Lower Town | Miner | Sampson Harris |
| son of | ||||||
| August 22nd | Amelia daughter of | George & Mary | BARNETT | Lanner | Miner | Sampson Harris |
| August 26th | Mary daughter of | James & Ann | BRAY | Cusgarne | Miner | Sampson Harris |
| Common | ||||||
| August 25th | Elizabeth | John & | BROWN | Parish of | Miner | Sampson Harris |
| daughter of | Elizabeth | St.Agnes | ||||
| August 26th | Richard son of | Richard & | JEFFREY | Parish of | Miner | Sampson Harris |
| Susanna | Kenwyn | |||||
| August 29th | Joseph son of | James & | FRANCIS | St.Day | Miner | Sampson Harris |
| Clarinda | ||||||
| 447 | ||||||
| Page 176 | ||||||
| August 29th | Sophia daughter of | James & Jane | COLLINS | Parish of Kea | Miner | Sampson Harris |
| September 2nd | Richard son of | Mark & Mary | MOYLE | Parish of | Miner | Sampson Harris |
| St.Agnes | ||||||
| September 2nd | James son of | William & Mary | MANLEY | Parish of | Miner | Sampson Harris |
| St.Agnes | ||||||
| September 2nd | Samuel son of | John & Joanna | TREVERNEN | Parish of | Miner | Sampson Harris |
| St.Agnes | ||||||
| September 5th | Richard son of | Henery & | COLLINS | Church Town | Miner | Sampson Harris |
| Elizabeth | ||||||
| September 5th | Mary daughter of | Thomas & Mary | RICHARDS | Trevethan | Carter | Sampson Harris |
| September 5th | Samuel son of | Thomas & Mary | FRANCIS | Parish of | Miner | Sampson Harris |
| St.Agnes | ||||||
| September 7th | Alice daughter of | Phillip & Joanna | MORCOM | Gordon | Miner | Sampson Harris |
| Page 177 | ||||||
| September 7th | James son of | William & | MARTIN | Pennance | Farmer | Sampson Harris |
| Elizabeth | ||||||
| September 9th | Ann daughter of | William & Ann | COLLINS | Parish of Kea | Miner | Sampson Harris |
| September 12th | Richard son of | Richard & | SIMONS | Parish of | Miner | Sampson Harris |
| Susanna | Kenwyn | |||||
| September 12th | John (base born) | William & | NICHOLLS | Parish of St.Agnes | Miner | Sampson Harris |
| son of | Elizabeth | BROWN | Tresevean | |||
| September 12th | Constance Magor | John & Mary | CLEMO | Croft Handy | Miner | Sampson Harris |
| daughter of | ||||||
| September 12th | Elizabeth | William & Grace | WASHLEY | Cusvey | Miner | Sampson Harris |
| daughter of | ||||||
| September 13th | William son of | Michael & Jane | JENKIN | St.Day | Miner | Sampson Harris |
| September 13th | Marian daughter of | George & Mary | GIBBONS | St.Day | Miner | Sampson Harris |
| Page 178 | ||||||
| September 16th | Ellen daughter of | Benjamin & | ODGERS | Frogpool | Miner | Sampson Harris |
| Jenifer | Curate | |||||
| September 19th | Jenifer daughter of | Thomas & | JENKIN | Parish of | Miner | Sampson Harris |
| Elizabeth | Kenwyn | |||||
| September 24th | Emma daughter of | Joel & Margaret | BLAMEY | Bosveal | Miner | Sampson Harris |
| September 24th | William son of | Abraham & | TREWARTHA | Craharrock | Miner | Sampson Harris |
| Sophia | ||||||
| September 24th | Grace daughter of | William & Ann | TREGONNING | Carnmarth | Miner | Samson Harris |
| September 28th | Thomas son of | Timothy & Grace | LAUNE ? | Carnmarth | Miner | Samson Harris |
| October 3rd | Charles son of | Thomas & | TREWSEN | Parish of Kea | Miner | Samson Harris |
| Elizabeth | ||||||
| October 3rd | John son of | George & Maria | COOKE | Cusgarne | Wool Stapler | Sampson Harris |
| Page 179 | ||||||
| October 3rd | Eliza daughter of | Joseph & | ROBERTS | Carnmarth | Miner | Sampson Harris |
| Elizabeth | Curate | |||||
| October 3rd | Joseph son of | Joseph & | ROBERTS | Carnmarth | Miner | Sampson Harris |
| Elizabeth | ||||||
| October 3rd | John son of | Thomas & Mary | DEAN | Parish of | Miner | Sampson Harris |
| Kenwyn | ||||||
| October 3rd | Hugh son of | Hugh & Elizabeth | LONG | St.Day | Miner | Sampson Harris |
| October 6th | Nicholas son of | Christopher & | RICHARDS | Trevethan | Miner | The Rev. J Peter |
| Jane | ||||||
| October 6th | Elizabeth Thomas | Nicholas & | ANDREW | Comford | Butcher | The Rev. J Peter |
| daughter of | Eliza | |||||
| October 13th | Mary daughter of | John & Ann | OPPY | Parish of | Miner | Sampson Harris |
| Redruth | ||||||
| October 13th | Richard son of | John & Joanna | MORCOM | Parish of | Miner | Sampson Harris |
| Redruth | ||||||
| 449 | ||||||
| Page 180 | ||||||
| October 13th | Elizabeth | Michael & | SAMPSON | Carnmarth | Miner | Sampson Harris |
| daughter of | Rachael | Curate | ||||
| October 13th | Mary daughter of | Michael & | SAMPSON | Carnmarth | Miner | Sampson Harris |
| Rachael | ||||||
| October 21st | Ann daughter of | Charles & | BAWDEN | Pennance | Miner | Sampson Harris |
| Catherine | ||||||
| October 24th | Marian daughter of | Joseph & | BRAY | Parish of Kea | Miner | Sampson Harris |
| Mary | ||||||
| October 24th | Peternel Whitford | William & | PENBERTH | Craharrock | Miner | Sampson Harris |
| daughter of | Ann | |||||
| October 24th | Thomas son of | Joseph & | MARTIN | Craharrock | Miner | Sampson Harris |
| Joanna | ||||||
| October 31st | John son of | John & Jane | DENNIS | Tresamble | Miner | Sampson Harris |
| Common | ||||||
| November 2nd | James son of | James & | POLMEAR | Cusgarne | Miner | Sampson Harris |
| Catherine | Common | |||||
| Page 181 | ||||||
| November 2nd | Mary daughter of | Henery & Eleanor | WILLIAMS | Ferneysplat | Miner | Sampson Harris |
| Curate | ||||||
| November 4th | Marion daughter of | John & | MAGOR | Craharrock | Miner | Sampson Harris |
| Elizabeth | ||||||
| November 5th | William son of | William & Phillis | CARBIS | Parish of Kenwyn | Miner | Sampson Harris |
| November 7th | John son of | John & Julia | PARE | Pengreep | Gardener | Sampson Harris |
| November 14th | Charles Henry | Peter & | LAVALER | Parish of Kenwyn | Labourer | Sampson Harris |
| son of | Elizabeth | |||||
| November 14th | Eliza daughter of | Thomas & Grace | HOCKEN | Trevarth | Miner | Sampson Harris |
| November 14th | Joseph Michell | John & | TREWEEK | St.Day | Victualler | Sampson Harris |
| son of | Elizabeth | |||||
| November 17th | George son of | George & Grace | REED | Tretheling | Farmer | Sampson Harris |
| 451 | ||||||
| Page 182 | ||||||
| November 19th | Ann daughter of | Thomas & Mary | TREWEEK | Cuskair | Miner | L W Booth |
| November 20th | Joanna daughter of | Mathew & Honour | MOYLE | Tripplet | Miner | Sampson Harris |
| Curate | ||||||
| November 22nd | Elizabeth daughter of | James & Hester | HENWOOD | Trevethan | Miner | Sampson Harris |
| November 23rd | Joseph son of | Solomon & Jane | MANLEY | Cusgarne | Miner | Sampson Harris |
| December 5th | Thomas son of | Thomas & Sarah | WHITFORD | Croft Handy | Miner | Sampson Harris |
| December 5th | Sarah daughter of | John & Sarah | PAUL | Parish of | Miner | Sampson Harris |
| &n |