|
Gwennap |
Gwennap Baptisms 1820 [Jan 2nd to Jun 14th]
Transcribed by Coral Jennings of Australia
![]()
As with all data it is recommended that it be checked with the original source
| When Baptised | Child's | Parents Names | Abode | Quality | By whom | |
| Christian Name | Christian | Surname | Trade or | the Ceremony | ||
| Profession | performed | |||||
| 452 Page 185 | ||||||
| January 2nd | Mary daughter of | Anthony & Mary | LEAN | Nance | Miner | Sampson Harris |
| Curate | ||||||
| January 2nd | Solomon son of | Josiah & | DARLINGSTONE | Cusvey | Miner | Sampson Harris |
| Catharine | ||||||
| January 2nd | Jane daughter of | Charles & Ann | MITCHELL | St.Day | Miner | Sampson Harris |
| January 2nd | John son of | William & Ann | BAWDEN | Lanner Downs | Miner | Sampson Harris |
| January 9th | Elizabeth | Joseph & | GOLDSWORTHY | Treskerby | Miner | Sampson Harris |
| daughter of | Christian | |||||
| January 17th | James son of | James & | BASSET | Church Town | Labourer | Sampson Harris |
| Catharine | ||||||
| January 18th | Abraham son of | Charles & Ann | BURRA | Cusgarne | Miner | Sampson Harris |
| January 18th | Charles son of | Charles & Ann | BURRA | Cusgarne | Miner | Sampson Harris |
| 453 Page 186 | ||||||
| January 18th | Ann daughter of | Samuel & Joanna | COAD | St.Day | Sieve Maker | Sampson Harris |
| Curate | ||||||
| January 18th | Nanny daughter of | David & | MANLEY | Croft Handy | Miner | Sampson Harris |
| Elizabeth | ||||||
| January 23rd | Marian daughter of | Reuben & | MAGOR | Parish of Kea | Miner | Sampson Harris |
| Magor | ||||||
| January 23rd | Martin son of | Martin & | GOLDSWORTHY | St.Day | Carpenter | Sampson Harris |
| Hannah | ||||||
| January 23rd | Thomas son of | John & | JEFFREY | Ferney Splat | Miner | Sampson Harris |
| Elizabeth | ||||||
| January 24th | Thomas son of | Ambrose & Jane | QUICK | St.Day | Miner | Sampson Harris |
| January 29th | Jenifer daughter of | Benjamin & | TREWEEK | Ferney Splat | Miner | Sampson Harris |
| Mary | ||||||
| January 30th | Ann daughter of | Stephen & | EDEY | Craharrock | Miner | Sampson Harris |
| Pricilla | ||||||
| Page 187 | ||||||
| January 30th | Thomas son of | Thomas & | DAVEY | Parish | Miner | Sampson Harris |
| Juliana | of Kenwyn | Curate | ||||
| January 30th | Richard son of | Richard & Ann | BROWN | Parish of | Miner | Sampson Harris |
| Kenwyn | ||||||
| January 30th | John son of | Thomas & | FRANCIS | Parish of | Miner | Sampson Harris |
| Rebecca | Kenwyn | |||||
| January 30th | John son of | John & Alice | TEAGUE | Parish of | Miner | Sampson Harris |
| Kenwyn | ||||||
| February 1st | Thomas son of | John & Mary | TRELOAR | RoughStreet | Miner | Sampson Harris |
| February 4th | Susan daughter of | John & Isabella | REED | Cusgarne | Miner | Sampson Harris |
| Common | ||||||
| February 4th | Elizabeth | Thomas & | TRELEASE | Cusgarne | Miner | Sampson Harris |
| daughter of | Elizabeth | Common | ||||
| February 4th | Jane son of | George & | DAVEY | Cusgarne | Miner | Sampson Harris |
| Elizabeth | Common | |||||
| 423 Page 188 | ||||||
| February 6th | Marian daughter of | Thomas & | BAWDEN | Parish of | Miner | Sampson Harris |
| Margaret | Kenwyn | Curate | ||||
| February 7th | Ann Allen | Thomas & | WILLIAMS | Lower Town | Miner | Sampson Harris |
| daughter of | Elizabeth | |||||
| February 13th | William son of | Nicholas & | THOMAS | Parish of | Miner | Sampson Harris |
| Julia | Illogan | |||||
| February 16th | Christiana | John & | RICHARDS | Croft Handy | Miner | Sampson Harris |
| daughter of | Elizabeth | |||||
| February 16th | Eliza daughter of | James & Phillis | SARAH | Lower Town | Miner | Sampson Harris |
| February 16th | Mary daughter of | Thomas & Alice | CHYNOWETH | Parish of | Miner | Sampson Harris |
| Kenwyn | ||||||
| February 20th | John son of | John & Catharine | PAYNTER | Point ? | Miner | Sampson Harris |
| February 20th | Harriett | Richard & | JEWEL | Poldice | Miner | Sampson Harris |
| daughter of | Loveday | |||||
| Page 189 | ||||||
| February 20th | Susanna | John & Ann | CHEGWIDDEN | Parish of | Miner | Sampson Harris |
| daughter of | Kenwyn | |||||
| February 20th | Paul son of | James & Mary | NINNIS | Parish of | Miner | Sampson Harris |
| Kenwyn | ||||||
| February 22nd | Elizabeth | William & Mary | SMITHIM | Trevethan | Miner | Sampson Harris |
| daughter of | ||||||
| February 22nd | John son of | Hercules & | PASCOE | Ninnis | Miner | Sampson Harris |
| Isabella | ||||||
| February 22nd | Richard son of | James & | WHITBURN | Bosveal | Miner | Sampson Harris |
| Elizabeth | ||||||
| February 22nd | Richard son of | Joseph & Alice | ANNEAR | Trevethen | Miner | Sampson Harris |
| February 27th | Henery son of | John & Mary | MAGOR | Gongumpas | Miner | Sampson Harris |
| Downs | ||||||
| February 28th | Amelia daughter of | James & Joanna | CHYNOWETH | Trevethen | Miner | Sampson Harris |
| 455 Page 190 | ||||||
| March 2nd | John son of | Richard & | WATERS | Parish of | Miner | Sampson Harris |
| Elizabeth | Kenwyn | Curate | ||||
| March 3rd | Iabez Josiah Serle | Joel & Ann | MORCOM | Trevethen | Miner | Sampson Harris |
| son of | ||||||
| March 7th | Richard Michell | John & Jane | SAMPSON | Cusgarne | Mine Capt | Sampson Harris |
| son of | ||||||
| March 7th | Joseph son of | John & Sarah | PENALINICK | Pennance | Miner | Sampson Harris |
| March 7th | Mary daughter of | James & Mary | CHAPMAN | Lanner | Miner | Sampson Harris |
| March 7sth | Ann daughter of | Richard & Ann | BAWDEN | Carvannel | Miner | Sampson Harris |
| March 8th | John son of | Thomas & Grace | MICHELL | Lanner | Labourer | Sampson Harris |
| March 8th | Elizabeth | Mark & | BANES | Tripplet | Miner | Sampson Harris |
| daughter of | Elizabeth | |||||
| 455 Page 191 | ||||||
| March 12th | Elisha | Joseph & Grace | YOULTON | Parish of | Miner | Sampson Harris |
| daughter of | St.Agnes | Curate | ||||
| March 12th | Ann daughter of | Thomas & Marian | DARLEY | Craharrock | Carpenter | Sampston Harris |
| March 12th | Joseph son of | William & | FRANCIS | Trevarth | Miner | Sampson Harris |
| Catharine | ||||||
| March 13th | John son of | John & Elizabeth | KELLOW | Wheal Virgin | Miner | Sampson Harris |
| March 13th | Catharine | Thomas & | VINCENT | Lanner | Miner | Sampson Harris |
| daughter of | Elizabeth | |||||
| < |