|
Gwennap |
Gwennap Baptisms 1821 [ Jun 10th to Dec 25th]
Transcribed by Coral Jennings of Australia
![]()
As with all data it is recommended that it be checked with the original source
From LDS C.D, No. 1595598
| When Baptised | Child's | Parents Names | Abode | Quality | By whom | |
| Christian Name | Christian | Surname | Trade or | the Ceremony | ||
| Profession | performed | |||||
| Page 231 | ||||||
| June 10th | Joanna dau of | Richard & Martha | HALSE | Craharrock | Miner | Sampson Harris |
| Curate | ||||||
| June 10th | Mary dau of | Richard & | DAVEY | Carnmarth | Miner | Sampson Harris |
| Prudence | ||||||
| June 10th | Eliza dau of | Grenfell & Mary | HALSE | Carnmarth | Miner | Sampson Harris |
| June 12th | Jane dau of | John & Jane | SAMPSON | Cusgarne | Miner | Sampson Harris |
| June 12th | William son of | Richard & Nanny | MICHELL | Trevarth | Mine Capt | Sampson Harris |
| June 12th | John son of | Charles & | HAWKE | Gongumpus | Miner | Sampson Harris |
| Catharine | ||||||
| June 12th | Edmund son of | Edmund & Jane | SAMPSON | Little Trevince | Miner | Sampson Harris |
| June 13th | Mary dau of | William & | VERRAN | Cusgarne | Miner | Sampson Harris |
| Catharine | Common | |||||
| Page 232 | ||||||
| June 13th | John son of | John & Grace | BUCKINGHAM | Poldice | Miner | Sampson Harris |
| Curate | ||||||
| June 13th | John son of | Walter & Ann | NINNIS | Cusgarne | Miner | Sampson Harris |
| Common | ||||||
| June 13th | Jane dau of | Benjamin & | KINSMAN | Cusgarne | Miner | Sampson Harris |
| Joanna | ||||||
| June 13th | Grace dau of | James & Parnel | SARAH | Parish of Kea | Miner | Sampson Harris |
| June 18th | William son of | Michael & | WILLIAMS | Trevince | Gentleman | Kankwell Vicar |
| Elizabeth | of Stythians | |||||
| June 24th | Thomas son of | John & Elizabeth | MICHELL | Trevarth | Miner | Sampson Harris |
| June 24th | William son of | William & Mary | JACCO | Poldice | Miner | Sampson Harris |
| June 24th | Grace dau of | Thomas White | MOYLE | Parish of Kea | Miner | Sampson Harris |
| & Joanna | ||||||
| Page 233 | ||||||
| June 26th | Mary dau of | James & Honour | VEAL | St.Day | Blacksmith | Sampson Harris |
| Curate | ||||||
| June 26th | Thomas son of | John & Sarah | TRENBERTH | Gongumpas | Miner | Sampson Harris |
| June 26th | Mary dau of | William & Ann | JOBE | Lanner | Miner | Sampson Harris |
| June 26th | William son of | William & Ann | BRAY | Poldice | Miner | Sampson Harris |
| June 26th | Mary dau of | John & Mary | BURN | Croft Handy | Miner | Sampson Harris |
| June 26th | Elizabeth dau of | William & | WILLIAMS | Lanner | Miner | Sampson Harris |
| Philippa | ||||||
| July 1st | William son of | Hugh & Elizabeth | LONG | St.Day | Miner | Sampson Harris |
| July 1st | Catharine dau of | Anthony & Mary | LEAN | Pennance | Miner | Sampson Harris |
| Page 234 | ||||||
| July 1st | Joseph son of | John & Mary | MOYLE | Little Trevince | Miner | Sampson Harris |
| curate | ||||||
| July 1st | George son of | George & Sarah | GREGOR | Craharrock | Miner | Sampson Harris |
| July 1st | Henery son of | Nicholas & | JOSE | Whealmaid | Miner | Sampson Harris |
| Margaret | ||||||
| July 5th | James son of | Thomas & Grace | MICHELL | Parish of | Labourer | Sampson Harris |
| St.Gluvias | ||||||
| July 5th | Thomas son of | Thomas & Grace | MICHELL | Parish of | Labourer | Sampson Harris |
| St.Gluvias | ||||||
| July 5th | Ann daughter of | Samuel & Mary | TOY | Poldice | Miner | Sampson Harris |
| July 9th | Samuel son of | James & Elizabeth | BENNETTS | Cusvey | Miner | Sampson Harris |
| July 12th | Jerusha dau of | William & | CORWITES | Lanner | Miner | Sampson Harris |
| Constance | ||||||
| Page 235 | ||||||
| July 19th | Gregory son of | John & Jane | PHILLIPS | Parish of | Miner | Sampson Harris |
| Kenwyn | Curate | |||||
| July 19th | Elizabeth dau of | James & Mary | PHILLIPS | Parish of | Miner | Sampson Harris |
| Kenwyn | ||||||
| July 22nd | Catharine dau of | Charles & | HUGO | Croft Handy | Miner | Sampson Harris |
| Philippa | ||||||
| July 24th | Mary dau of | James & | POLMEER | Cusgarne | Miner | Sampson Harris |
| Catharine | Common | |||||
| July 29th | Phoebe dau of | William & Grace | DUNSTAN | Parish of | Miner | Sampson Harris |
| Perranworthal | ||||||
| August 1st | Mary dau of | Henery & | STEPHENS | Cusgarne | Miner | Sampson Harris |
| Elizabeth | ||||||
| August 1st | Mary dau of | John & Margaret | LONG | St.Day | Miner | Sampson Harris |
| August 5th | Joseph son of | Michael & Mary | KENT | Parish of Kea | Miner | Sampson Harris |
| Page 236 | ||||||
| August 5th | Rebecca dau of | William & Ann | COLLINS | Parish of Kea | Miner | Sampson Harris |
| Curate | ||||||
| August 5th | Sophia dau of | James & Jane | COLLINS | Parish of Kea | Miner | Sampson Harris |
| August 11th | John son of | Thomas & Mary | MAGOR | Little Beside | Miner | Sampson Harris |
| August 12th | Stephen Hill | Mathew & | LOAM | Croft Handy | Engineer | Sampson Harris |
| son of | Charity | |||||
| August 12th | Matthew Hill | Mathew & | LOAM | Croft Handy | Engineer | Sampson Harris |
| son of | Charity | |||||
| August 12th | Margaret Hill | Mathew & | LOAM | Croft Handy | Engineer | Sampson Harris |
| son of | Charity | |||||
| August 12th | John son of | Peter & Ann | TOY | Croft Handy | Miner | Sampson Harris |
| August 19th | William son of | William & | WARNE | Parish of | Miner | Sampson Harris |
| Elizabeth | Kenwyn | |||||
| Page 237 | ||||||
| August 26th | Francis son of | John & Mary | TREBILCOCK | Tresevean | Miner | Sampson Harris |
| Curate | ||||||
| August 26th | Mary dau of | Henery & Susanna | NORTHEY | Parish of | Miner | Sampson Harris |
| Kenwyn | ||||||
| August 26th | John Hawke son of | John & | READ | Tolgullow | Mine Clerk | Sampson Harris |
| Catharine | ||||||
| August 31st | John son of | Phillip & Joanna | MORCOM | Gordon | Miner | Sampson Harris |
| September 2nd | Jane dau of | Thomas & Alice | ROGERS | Lanner | Miner | Sampson Harris |
| September 7th | Francis son of | Francis & Mary | CANNON | Tolgullow | Miner | Sampson Harris |
| September 11th | Catharine dau of | John & Sarah | PENALURICK | Pennance | Miner | Sampson Harris |
| September 12th | Richard son of | Richard & Joanna | RABEY | Parish of | Miner | Sampson Harris |
| Kenwyn | ||||||
| Page 238 |