|
Gwennap |
Gwennap Baptisms 1825 [ Sept 11th - Dec 26th ]
Transcribed by Coral Jennings of Australia
![]()
As with all data it is recommended that it be checked with the original source
| When | Child's | Parents Names | Abode | Quality | By whom | |
| Baptised | Christian Name | Christian | Surname | Trade or | the Ceremony | |
| Profession | performed | |||||
| 1825 | ||||||
| Page 100 | Film 976 | |||||
| Sep-11 | Peter son of | James & Martha | MATHEWS | Carnmarth Gwennap | Miner | William Marsh |
| Sep-11 | Edwin son of | John & Juliet | PARR | Pengreep Gwennap | Gardener | William Marsh |
| Sep-11 | Mathew Francis son of | James & Marg. | PASCOE | St.Day Gwennap | Blacksmith | William Marsh |
| Sep-16 | John Davies son of | John & Elizabeth | TREBILCOCK | Crofthandy Gwennap | Mine Agent | William Marsh |
| Sep-16 | Elizabeth dau of | Thomas & Anne | BRAY | Carharrrock Gwennap | Miner | William Marsh |
| Sep-18 | Simon son of | George & Anne | CHELLEW | St.Agnes | Butcher | William Marsh |
| Sep-18 | Susannah dau of | William & Alice | COURTIES | Tresamble Common | Miner | William Marsh |
| Gwennap | ||||||
| Sep-23 | John son of | Zacharia & Eleanor | WILLIAMS | Bell | Miner | H.Molesworth |
| Off. Minister | ||||||
| Page 101 | ||||||
| Sep-25 | Jane dau of | Robert & Peggy | HARPER | Perronarwarthol | Miner | Tobias Furneauz |
| Off. Min | ||||||
| Sep-25 | Thomas Morcom son of | Thomas & Tabitha | TAYLOR | Gwennap | Miner | Tobias Furneauz |
| Off. Min | ||||||
| Sep-25 | Frances Jane dau of | Henry & Frances | PENGELLY | Gwennap | Miner | Tobias Furneauz |
| Off. Min | ||||||
| Sep-25 | Joey Tregonning dau of | James & Mary | JENNINGS | Gwennap | Miner | Tobias Furneauz |
| Off. Min | ||||||
| Sep-25 | Abraham son of | Abraham & Martha | HARRIS | Gwennap | Miner | Tobias Furneauz |
| Off. Min | ||||||
| Sep-25 | Elizabeth dau of | Thomas & Elizabeth | TREDREA | Gwennap | Miner | Tobias Furneauz |
| Off. Min | ||||||
| Sep-25 | Christian dau of | George & Anne | CRAZE | Gwennap | Miner | Tobias Furneauz |
| Off. Min | ||||||
| Sep-26 | Ambrose son of | John & Margaret | BRAY | Gwennap | Miner | Tobias Furneauz |
| Off. Min | ||||||
| Page 102 | Film 977 | |||||
| Sep-27 | Emma dau of | Charles & Harrriet | WILLIAMS | Lower Town | Spirit Merchant | Tobias Furneauz |
| ** received into the congregation Jan 30 1828 Wm.Marsh | Off.Min | |||||
| Oct-02 | Catherine dau of | William & Johanna | JENNINGS | St.Day | Miner | G.Daniell Off.Min |
| Oct-02 | Mary dau of | Richard & Mary | JACKSON | Gwennap | Blacksmith | G.Daniell Off.Min |
| Oct-06 | Elizabeth dau of | John & Mary | ANDREW | Gwennap | Farmer | G.Daniell Off.Min |
| Oct-09 | John son of | John & Elizabeth | BARNETT | Gwennap | Miner | G.Daniell Off.Min |
| Oct-09 | Sally dau of | Mathew & Sally | MAYER ? | Gwennap | Miner | G.Daniell Off.Min |
| Oct-09 | Elizabeth Jane dau of | John & Elizabeth | TREGONNING | Gwennap | Miner | G.Daniell Off.Min |
| Oct-09 | Mary dau of | Collan & Elizabeth | CURNOW | Gwennap | Miner | G.Daniell Off.Min |
| Page 103 | ||||||
| Oct-09 | Henery son of | Walter & Elizabeth | MORCOM | Gwennap | Miner | G.Daniell Off.Min |
| Oct-09 | James son of | Jane & Henry | CLEARK | Gwennap | Miner | G.Daniell Off.Min |
| Oct-12 | John son of | John & Catherine | RICHARDS | Gwennap | Miner | G.Daniell Off.Min |
| Oct-12 | Sally dau of | Frank & Mary | BLAMEY | Gwennap | Miner | G.Daniell Off.Min |
| Oct-16 | Stephen son of | James & Ann | RICHARDS | Gwennap | Miner | G.Daniell Off.Min |
| Oct-16 | Nehemiah son of | Nehemiah & Mary | NICHOLS | Gwennap | Miner | G.Daniell Off.Min |
| Oct-16 | Sarah dau of | Richard & Mary | HALSE | Gwennap | Miner | G.Daniell Off.Min |
| Oct-18 | Talia dau of | Richard & Elizabeth | NICHOLLS | Gwennap | Miner | G.Daniell Off.Min |
| Page 104 | Film 978 | |||||
| Oct-30 | Thomas son of | Richard & Susannah | KNUCKEY | Tresamble Gwennap | Miner | William Marsh |
| Oct-30 | Harriet Edgcombe | Francis & Harriet | BLAMEY | Croft Handy | Merchant | William Marsh |
| daughter of | Gwennap | |||||
| Note: | no more entries Page 104 | |||||
| Page 105 | Blank no entries | |||||
| Page 106 | Film 979 | |||||
| Oct-18 | Martha dau of | Ann & Richard | FRANCIS | Gwennap | Miner | G W Daniell |
| Off. Min | ||||||
| Oct-18 | Nicholas son of | Johanna & John | TREBILCOCK | Gwennap | Miner | G W Daniell |
| Off. Min | ||||||
| Oct-23 | William son of | William & Dorothy | BLAMEY | Gwennap | Miner | G W Daniell |
| Off. Min | ||||||
| Oct-24 | Henry & Emma | Joseph & Mary | FRANCIS | Gwennap | Miner | G W Daniell |
| assume Henry son of, Emma daughter of | Off. Min | |||||
| Oct-24 | Mary dau of | John & Grace | LACON ? | Gwennap | Miner | G W Daniell |
| Off. Min | ||||||
| Oct-24 | Peggy dau of | John & Ann | SPARQUE | Gwennap | Miner | G W Daniell |
| Off. Min | ||||||
| Oct-25 | Eligible ? | John & Alice | TYACK | Kenwyn | Miner | G W Daniell |
| Off. Min | ||||||
| Oct-25 | Elisha dau of | Joseph & Mary | NINEFS | Gwennap | Miner | G W Daniell |
| Off. Min | ||||||
| PAGE 107 | ||||||
| Oct-24 | Ann dau of | David & Eleanor | Bariare ? | Kenwyn | Miner | G W Daniell |
| Off. Min | ||||||
| Oct-25 | Amelia dau of | William & Amelia | SINIONS | Kenwyn | Miner | G W Daniell |
| Off. Min | ||||||
| Oct-25 | Elizabeth dau of | William & Elizabeth | HARVEY | Gwennap | Miner | G W Daniell |
| Off. Min | ||||||
| Miner | ||||||
| Oct-26 | Caroline dau of | John & Elizabeth | BARGUS | Gwennap | Miner | G W Daniell |
| Off. Min | ||||||
| Nov-02 | Elizabeth Anne dau of | John & Catharine | READ | Gwennap | Mine Agent | William Marsh Vicar |
| Nov-02 | Mary Anne dau of | William & Anne | KINSMAN | Gwennap | Miner | William Marsh |
| Nov-06 | William son of | Samuel & Martha | NICHOLLS | Tresamble Gwennap | Miner | William Marsh |
| Nov-06 | William son of | John & Martha | POLMEER | Gwennap | Miner | William Marsh |
| Page 108 | Film 980 | |||||
| Nov-02 | Samuel son of | Samuel & Sarah | KEMP | Poldice Gwennap | Miner | William Marsh |
| Nov-06 | John son of | John & Elizabeth | JOSE | Treskerby | Miner | William Marsh |
| Gwennap | ||||||
| Nov-06 | William son of | William & Elizabeth | MARTIN | Little Beside | Miner | William Marsh |
| Gwennap | ||||||
| Nov-06 | Amelia dau of | Thomas & Alice | JACKO | Higher Trevarthen | Miner | William Marsh |
| Gwennap | ||||||
| Nov-08 | Mary dau of | Mathew & Avis ? | ROBERTS | Kenwyn | Miner | William Marsh |
| Nov-08 | John son of | Samson & Elizabeth | CHEGROWETH | Kenwyn | Miner | William Marsh |
| Nov-08 | John son of | William & Mary | LETCHER | Kea | Miner | William Marsh |
| Nov-08 | Elizabeth dau of | Thomas & Elizabeth | DAVEY | Kenwyn | Miner | William Marsh |
| Page 109 | ||||||
| Nov-08 | James son of | William& Elizabeth | FRANCIS | Kea | Miner | William Marsh |
| P Nov 11 | Samuel son of | John & Jane | LEAN | Pennance Gwennap | Miner | William Marsh |
| Nov-13 | Mary dau of | John & Elizabeth | MICHELL | Carharrock Gwennap | Miner | William Marsh |
| P Nov 15 | Anna dau of | Thomas & Mary | PERRAN | Buzza Gwennap | Miner | William Marsh |
| Nov-20 | John son of | Hercules & Mary | BICE | Carnmarth Gwennap | Miner | William Marsh |
| Nov-22 | Elizabeth dau of | Henry & Susanna | NORTHEY | Kenwyn | Miner | William Marsh |
| Nov-22 | James son of | John & Anne | ROWSE | St.Day | Miner | William Marsh |
| Nov-24 | James Willis son of | Joseph & Mary | GOWAN | Caharrock Gwennap | Miner | William Marsh |
| Page 110 | Film 981 | |||||
| Nov-24 | Emanuel son of | John & Grace | SCOBLE | CroftHandy Gwennap | Miner | William Marsh |
| Nov-27 | William son of | Walter & Mary | TREGAR ? | Gwennap | Miner | William Marsh |
| Nov-27 | Alice dau of | Robert & Elizabeth | STEPHENS | Gumpus Gwennap | Miner | William Marsh |
| Nov-29 | Philip son of | Philip & Mary | MANUELL | Carnmarth Gwennap | Miner | William Marsh |
| Nov-29 | Johanna dau of | John & Johanna | BRAY | Ting Tang Gwennap | Miner | William Marsh |
| Nov-29 | Martha dau of | Grenfel & Mary | HALES | Ting Tang Gwennap | Miner | William Marsh |
| Nov-30 | Mathew son of | Mathew & Jane | MILLS | Carharrock Gwennap | Miner | William Marsh |
| Dec-04 | Charles son of | Charles & Anne | PERRY | Gwennap | Miner | William Marsh |
| Page 111 | ||||||
| Dec-04 | Jane dau of | Francis & Jane | COAD | Gwennap | Miner | William Marsh |
| Dec-04 | Mary dau of | Samson & Jane | KNEEBONE | Lannar Gwennap | Miner | William Marsh |
| Dec-06 | Richard son of | Thomas & Elizabeth | MICHELL | St.Day Gwennap | Inn Keeper | William Marsh |
| Dec-06 | Mary dau of | James & Elizabeth | MORRISH | Vogue Gwennap | Miner | William Marsh |
| P Dec 7 | William son of | Michael & Jane | ALLEN | Caharrock Gwennap | Miner | William Marsh |
| Dec-07 | Joel son of | Hugh & Elizabeth | LONG | St.Day Gwennap | Miner | William Marsh |
| Dec-18 | Caroline dau of | William & Grace | COCKING | Lower Trevarth | Yeoman | William Marsh |
| Gwennap | ||||||
| Dec-18 | Mary dau of | Philip & Anne | COCKING | Busveal Gwennap | Carpenter | William Marsh |
| Page 112 | Film, 982 | |||||
| Dec-25 | James son of | James & Mary | HARRIS | Busveal Gwennap | Miner | William Marsh Vicar |
| Dec-25 | Mary dau of | John & Catharine | TRENGROVE | Caharrock Gwennap | Miner | William Marsh |
| Dec-25 | Jane dau of | Melchinder ? & | KINSMAN | St.Day Gwennap | Miner | William Marsh |
| Elizabeth | ||||||
| Dec-25 | William son of | Michael & Jane | ALLEN | Caharrock Gwennap | Miner | William Marsh |
| Dec-25 | William son of | William & Elizabeth | CLYMO | LowerTown Gwennap | Miner | William Marsh |
| Dec-25 | William son of | John & Mary | TREGONING | Tresamble Downs | Miner | William Marsh |
| Gwennap | ||||||
| Dec-25 | William son of | John & Anne | JOB | Brewer Gwennap | Miner | William Marsh |
| Dec-25 | Anne Seeton dau of | Edmund & Anne | PHILLIPS | Church Town | Miner | William Marsh |
| Gwennap | ||||||
| Page 113 | ||||||
| Dec-25 | Eliza dau of | John & Mary | GREGOR | Croft Handy Gwennap | Miner | William Marsh Vicar |
| Notations made in left hand margin read: Eliza Gregor - Seven years of age when baptised signed Wm. Marsh | ||||||
| Dec-25 | Johanna dau of | John & Mary | GREGOR | Croft Handy Gwennap | Miner | William Marsh |
| Notations made in left hand margin read: Johanna Gregor - Three years of age when baptised signed Wm. Marsh | ||||||
| Dec-25 | Elizabeth Alice dau | John & Alafa ? | TREBILCOCK | Little Trevince | Miner | William Marsh |
| Gwennap | ||||||
| Dec-25 | Elizabeth Anne dau | Thomas & Grace | WILLIAMS | Croft Handy Gwennap | Miner | William Marsh |
| Dec-25 | William son of | John & Grace | BRAY | Roach Street | Miner | William Marsh |
| Gwennap | ||||||
| Dec-25 | Mary Knight dau | Anthony & Sophia | STEPHENS | Treskerby Gwennap | Miner | William Marsh |
| Dec-25 | William son of | William & Grace | HARRIS | Carnmarth Gwennap | Miner | William Marsh |
| Page 114 | Film 983 | |||||
| Dec-25 | Elizabeth dau of | Richard & Grace | REMFREY | Caharrock Gwennap | Miner | William Marsh Vicar |
| Dec-25 | William Rowe son | Henry & Esther | BAWDEN | Bell Gwennap | Miner | William Marsh |
| Dec-26 | Mary dau of | Richard & Mary | KNOCKEY | Redruth | Miner | William Marsh |
| Dec-26 | Arundel son of | Thomas & Eliza | HITCHINS | East Tresamble | Gentleman | William Marsh |
| Gwennap | ||||||
| Dec-26 | Grace dau of | David & Elizabeth | MANLEY | Cusgarne Gwennap | Miner | William Marsh |
| Dec-26 | Elizabeth dau of | PETERS | Gwennap | Miner | William Napleton | |
| Officiating Min. |