Gwennap ![]() |
Gwennap Baptisms 1832
Transcribed by Coral Jennings of Australia
![]()
As with all data it is recommended that it be checked with the original sourced
Film 1595598
| When Baptised | Child's Christian Name | Christian Names | Parents Surname | Abode | Quality Trade or Profession | By whom the Ceremony performed | |||
| Page 38 | |||||||||
| Jan-01 | Jane d/o | Joseph & Mary | TOMAN ? | Carharrack | Miner | William Marsh | |||
| Jan-01 | Nanny d/o | William & Grace | COLLINS | Lanner | Miner | William Marsh | |||
| Jan-01 | William s/o | William & Lydia | CORNISH | Coombe | Miner | William Marsh | |||
| Jan-01 | Thomas s/o | Thomas & Anne | TRELOAR | Ting Tang | Miner | William Marsh | |||
| Page 39 | |||||||||
| Jan-01 | Elizabeth d/o | Absalom & Elizabeth | NICHOLS | Carvannel | Miner | William Marsh | |||
| Jan-01 | Alfred John Molesworth s/o | Samuel & Jane | CARBIS | Redruth | Publican | Jas Gee Wulff | |||
| Jan-01 | Samuel s/o | Samuel & Jane | YOULTON | Wheal Jewel | Miner | Jas Gee Wulff | |||
| Jan-01 | Caroline d/o | Nicholas & Catherine | RAWLINS | Vogue | Miner | Jas Gee Wulff | |||
| Jan-08 | Elisha Nichols s/o | Absalom & Elizabeth | NICHOLS | Carvannel | Miner | William Marsh | |||
| Jan-08 | Richard s/o | Richard & Mary Anne | KENT | Kea | Miner | William Marsh | |||
| Jan-08 | Richard Tiddy s/o | Richard & Elizabeth | BAWDEN | Crofthandy | Mason | William Marsh | |||
| Jan-08 | Thomas son of | James & Mary | MOYLE | Gwennap | Miner | Jas Gee Wulff | |||
| Page 40 | |||||||||
| Jan-08 | Jane d/o | Samuel & Sally | HARPUR | St.Agnes | Miner | Jas Gee Wulff | |||
| Jan-08 | Edwin s/o | William & Susan | TREZISE | Gwennap | Miner | Jas Gee Wulff | |||
| Jan-15 | Richard s/o | John & Elizabeth | JEFFREY | Kea | Miner | William Marsh | |||
| Jan-15 | Nicholas s/o | Benjamin & Grace | SMITH | Gwennap | Mason | William Marsh | |||
| Jan-15 | George Josiah s/o | George & Elizabeth | GREGOR | Gwennap | Miner | Jas Gee Wulff | |||
| Jan-15 | Esther Anne d/o | George & Elizabeth | GREGOR | Gwennap | Miner | Jas Gee Wulff | |||
| Jan-22 | John s/o | William & Elizabeth | TREGONING | Gwennap | Miner | William Marsh | |||
| Jan-22 | John s/o | Peter & Jenefer | TREVARTHA | Poldice | Miner | Jas Gee Wulff | |||
| Page 41 | |||||||||
| Jan-22 | John s/o | William & Priscilla | RICHARDS | Poldice | Miner | Jas Gee Wulff | |||
| Jan-22 | William Hitchens s/o | William & Priscilla | RICHARDS | Poldice | Miner | Jas Gee Wulff | |||
| Jan-29 | ? Darius s/o | William & Elizabeth | PEDLAR | Carharrack | Shoe Maker | William Marsh | |||
| Jan-29 | John s/o | John & Mary | MORCOM | Tolgullow | Labourer | Jas Gee Wulff | |||
| Feb-05 | Peter s/o | Stephen & Tameson | TRESIDDER | Merry Meeting | Gardener | William Marsh | |||
| Feb-05 | Isaac s/o | Richard & Alice | WHITFORD | Cusgarne | Miner | William Marsh | |||
| Feb-05 | George s/o | William & Elizabeth | LEACH | Tresevean | Miner | William Marsh | |||
| Feb-03 | Mary Anne d/o | William & Elizabeth | RODDA | St.Day | Miner | Jas Gee Wulff | |||
| Page 42 | |||||||||
| Feb-05 | Anne d/o | Richard & Catherine | LETCHER | Treskerby | Carpenter | Jas Gee Wulff | |||
| Feb-07 | Christopher George s/o | James & Anne | QUICK | St.Day | Miner | Jas Gee Wulff | Private Bapt | ||
| Feb-12 | Joseph s/o | Joseph & Anne | LEAN | Trevethan | Miner | Jas Gee Wulff | |||
| Feb-16 | William Tucker s/o | Henry & Eliza | MICHELL | Gilley | Farmer | William Marsh | |||
| Feb-16 | John Henry s/o | Henry & Eliza | MICHELL | Gilley | Farmer | William Marsh | |||
| Feb-16 | Jane d/o | Joseph & Charity | TREGONING | Carnmarth | Miner | William Marsh | |||
| Feb-16 | Anna ? d/o | Andrew & Anne | PAUL | Carharrack | Miner | William Marsh | |||
| Feb-16 | Elizabeth d/o | Thomas & Amelia | JENKIN | Todpool, Kenwyn | Miner | William Marsh | |||
| Page 43 | |||||||||
| Feb-16 | Elizabeth d/o | Thomas & Mary | NICHOLS | Trevarth | Miner | William Marsh | |||
| Feb-16 | Mary d/o | Thomas & Mary | NICHOLS | Trevarth | Miner | William Marsh | |||
| Feb-19 | Joseph Wicks s/o | Jeremiah & Anne | BENNETTS | Tresamble | Husbandman | William Marsh | |||
| Feb-20 | Caroline d/o | William & Grace | GOLDSWORTHY | Carnmarth | Miner | Wm Scott | |||
| Feb-19 | Francis s/o | Francis & Anne | TERRILL | Kenwyn | Miner | Jas Gee Wulff | |||
| Feb-19 | Jane d/o | John & Elizabeth | WATERS | Kenwyn | Miner | Jas Gee Wulff | |||
| Feb-19 | Amelia d/o | William & Jacoliah | STANTON | Little Beside | Miner | Jas Gee Wulff | |||
| Feb-22 | Jane d/o | Stephen & Anne | PENROSE | St.Day | Miner | Jas Gee Wulff | |||
| Page 44 | |||||||||
| Feb-26 | James s/o | Richard & Eliza | TREBILCOCK | St.Day | Miner | William Marsh Vicar | |||
| Feb-27 | William s/o | George & Mary | BARNET | Lanner | Miner | James Gee Wulff | |||
| Feb-27 | Catherine d/o | Thomas & Alice | CORNISH | Lanner | Miner | James Gee Wulff | |||
| Feb-27 | Susanna d/o | Richard & Susanna | COLLINS | Lanner | Miner | James Gee Wulff | |||
| Feb-27 | William s/o | William & Elizabeth | JORY | Trevarth | Blacksmith | James Gee Wulff | |||
| Feb-28 | Mary d/o | Thomas & Jane | BAWDEN | Poldice | Mine Agent | James Gee Wulff | Private Bapt | ||
| Feb-28 | Mary Ann d/o | John & Ann | BUTSON | Wheal Bush, Kenwyn | Miner | James Gee Wulff | |||
| Mar-01 | Richard s/o | Richard & Martha | PRIOR | Bell | Miner | James Gee Wulff | |||
| Page 45 | |||||||||
| Mar-03 | Benjamin s/o | Benjamin & Mary | LEAN | Gwennap Pit | Miner | James Gee Wulff | |||
| Mar-05 | Amelia d/o | Joseph & Mary | ALLEN | Carharrack | Miner | James Gee Wulff | |||
| Mar-05 | Mary d/o | James & Jane | ODGERS | Penstruthen | Miner | James Gee Wulff | |||
| Mar-09 | James s/o | Robert & Mary | NORTHEY | Little Beside | Miner | James Gee Wulff | Private Bapt | ||
| Mar-09 | Elizabeth d/o | Robert & Eliza | ROWE | St.Day | Miner | James Gee Wulff | Private Bapt | ||
| Mar-10 | Ellenor d/o | William & Ann | BRAY | Carnmarth | Miner | James Gee Wulff | |||
| Mar-11 | James s/o | James & Eliza | MARTIN | Churchtown | Carpenter | James Gee Wulff | |||
| Mar-15 | Johs/o | Mathew & Mary | BARRETT | Carnmarth | Miner | C W Woodley | |||
| Page 46 | |||||||||
| Mar-15 | Anne d/o | Mathew & Mary | BARRETT | Carnmarth | Miner | C W Woodley | |||
| Mar-11 | Anne d/o | George & Elizabeth | BERRYMAN | St.Day | Miner | James Gee Wulff | Private Bapt | ||
| Mar-13 | Anne d/o | William & Catherine | BURROWS | Crofthandy | Sawyer | James Gee Wulff | |||
| Mar-17 | Elizabeth Michell d/o | John & Elizabeth | WILLIAMS | Lower Town | Assay Master | James Gee Wulff | |||
| Mar-17 | Jane d/o | John & Elizabeth | WILLIAMS | Lower Town | Assay Master | James Gee Wulff | |||
| Mar-21 | John s/o | Mathew & Sally | NEFSA ? | Vogue | Miner | William Marsh | |||
| Mar-25 | Edward s/o | Nehemiah & Amelia | NICHOLS | Tresamble Downs | Miner | William Marsh | |||
| Mar-25 | Anne d/o | Benjamin & Anne | PENALURICK | Little Beside | Miner | William Marsh | |||
| Page 47 | |||||||||
| Mar-25 | Maria d/o | Samuel & Johanna | GREY | Lanner | Brewer | William Marsh | |||
| Mar-25 | Johanna d/o | Samuel & Johanna | GREY | Lanner | Brewer | William Marsh | |||
| Mar-25 | Joseph s/o | John & Elizabeth | NOBLE | Cusgarne Common | Miner | James Gee Wulff | |||
| Mar-29 | Joseph s/o | Richard & Loveday | JEWELL | Wheal Bush, Kenwyn | Miner | James Gee Wulff | |||
| Mar-30 | Elizabeth d/o | Henry & Elizabeth | WILKINS | Kenwyn | Miner | Hender Molesworth | |||
| Mar-30 | Elizabeth Nichols d/o | Nicholas & Elizabeth | BUTSON | Kenwyn | Miner | Hender Molesworth | |||
| Apr-01 | Mary d/o | James & Elizabeth | OPIE | Carharrack | Miner | William Marsh | |||
| Apr-01 | William s/o | William & Sarah | PHILLIPS | Carharrack | Miner | William Marsh | |||
| Page 48 | |||||||||
| Apr-01 | Elizabeth d/o | Richard & Mary Anne | WEBSTER | Carnmarth | Miner | William Marsh | |||
| Apr-01 | Samuel s/o | Samuel & Johanna | GREY | Lanner | Brewer | William Marsh | |||
| Apr-01 | Ellen d/o | Samuel & Johanna | GREY | Lanner | Brewer | William Marsh | |||
| Apr-01 | Richard s/o | Richard & Philippa | MICHELL | Trevarth | Miner | William Marsh | |||
| Apr-08 | Elizabeth d/o | James & Anne | WILLIAMS | Stithians | Miner | William Marsh | |||
| Apr-08 | Joseph s/o | Alexander & Mary | SIDGMAN | Poldice | Blacksmith | James Gee Wulff | |||
| Apr-08 | Reuben s/o | Rueben & Mary | MAGOR | Poldice | Miner | James Gee Wulff | |||
| Apr-08 | Caroline d/o | John & Mary | KINSMAN | Vogue | Miner | James Gee Wulff | |||
| Page 49 | |||||||||
| Apr-13 | George s/o | James & Bridget | KELLY | St.Day | Miner | James Gee Wulff | |||
| Apr-13 | Collan Martin s/o | Collan Martin & | CURNOE | Crofthandy | Miner | James Gee Wulff | |||
| Elizabeth | |||||||||
| Apr-15 | Francis Dinnis s/o | Arthur & Elizabeth | TEAGUE | St.Day | Miner | Jas Gee Wulff | |||
| C of St.day | |||||||||
| Apr-20 | Elizabeth d/o | James & Mary | BAWDEN | Tolcarne Gw | Miner | Jas Gee Wulff | |||
| C of St.day | |||||||||
| Apr-22 | Joseph s/o | Henry & Catherine | THOMAS | Tolgullow Gw | Miner | Jas Gee Wulff | |||
| C of St.day | |||||||||
| Apr-22 | Elizabeth d/o | William & Eliza | ISAACK | Scorrier Gw | Miner | Jas Gee Wulff | |||
| Apr-22 | Caroline d/o | William & Amelia | ANNEAR | Ninnefs Gw | Miner | Jas Gee Wulff | |||
| Apr-22 | Jane d/o | Ralph & Elizabeth | GOLDSWORTHY | Trefala | Mine Agent | Jas Gee Wulff | |||
| Page 50 | |||||||||
| Apr-22 | Mary Grenfell d/o | Nicholas & Mary | KINSMAN | Vogue | Mason | Jas Gee Wulff | |||
| Apr-23 | Joseph s/o | John & Jane | LEAN | Pennance | Miner | Jas Gee Wulff | |||
| Apr-23 | Mary d/o | William & Mary | GILL | Trevethan | Smith | Jas Gee Wulff | |||
| Apr-29 | Catherine d/o | Joseph & Betsy | GOLDSWORTHY | Carharrack | Mine Agent | James Gee Wulff | |||
| Apr-29 | John s/o | John & Martha | YOUREN | Carnmarth | Miner | William Marsh | |||
| Apr-29 | John Henry s/o | John & Eliza | WHITBURN | Illogan | Labourer | William Marsh | |||
| Apr-29 | Joseph s/o | Joseph & Johanna | THOMAS | Lanner | Miner | William Marsh | |||
| May-06 | Mary d/o | Tristram & Charlotte | BAWDEN | Carharrack | Miner | Jas Gee Wulff | |||
| Page 51 | |||||||||
| May-06 | Grace d/o | William & Grace | HARRIS | Carharrack | Miner | James Gee Wulff | |||
| May-06 | Emily d/o | John & Elizabeth | MARTIN | Gwennap Moors | Miner | James Gee Wulff | |||
| May-06 | Annie d/o | Thomas & Johanna | DAVEY | Carnmarth | Miner | James Gee Wulff | |||
| May-06 | Margaret Bronds d/o | William & Lucy | MARSH | Gwennap | Gwennap Vicarage | William Marsh | |||
| May-13 | Mary d/o | John & Jane | BUZZA | Kenwyn | Miner | William Marsh | |||
| May-14 | Richard s/o | George & Alice | ROBINS | Little Trevince | Miner | William Marsh | |||
| May-16 | Henry s/o | James & Jane | TREGONING | Lanner | Miner | William Marsh | |||
| May-20 | William s/o | John & Mary | MURLEY | Carharrack | Miner | William Marsh | |||
| Page 52 | |||||||||
| May-20 | Mary d/o | John & Grace | WILLIAMS | Pennance | Miner | William Marsh | |||
| May-20 | Elizabeth Jane dr of | Peter & Jane | SPARGO | Pennance | Miner | William Marsh | |||
| May-20 | James s/o | John & Anne | AXFORD | Goongumpas | Miner | Jas Gee Wulff | |||
| May-20 | Mary d/o | Henry & Mary | WILLIAMS | Goongumpas | Miner | Jas Gee Wulff | |||
| May-20 | Catherine Paul d/o | Thomas & Cheyson ? | EFLICK | Kenwyn | Miner | Jas Gee Wulff | |||
| May-20 | Anne d/o | William & Elizabeth | FRANCIS | Kenwyn | Miner | Jas Gee Wulff | |||
| May-22 | Grace d/o | David & Jane | MUTTON | St.Day | Miner | Jas Gee Wulff | Private Bapt | ||
| May-22 | Elizabeth d/o | Jas & Elizabeth | CHEGWIDDEN | Poldice | Miner | Jas Gee Wulff | Private Bapt | ||
| Page 53 | |||||||||
| May-23 | Mary Anne d/o | s/o | KEVERN | St.Day | Labourer | Jas Gee Wulff | Private Bapt | ||
| May-27 | Elizabeth Anne d/o | James & Mary | YOUREN | Whitestile | Miner | William Marsh | Private Bapt | ||
| May-28 | John base s/o | Hannah | TREGILGAS | Lanner | William Marsh | Private Bapt | |||
| May-26 | John s/o | Richard & Catherine | BAWDEN | Crofthandy | Mason | Jas Gee Wulff | Private Bapt | ||
| May-29 | Loemin? base s/o | Mary | TRENBERTH | St.Day | William Marsh | Private Bapt | |||
| May-29 | Thomas base s/o | Grace | LAWN | Carnmarth | William Marsh | Private Bapt | |||
| May-29 | James base s/o | Susan | QUICK | St.Day | William Marsh | Private Bapt | |||
| Jun-03 | William Harvey s/o | William & | KITTO | Treskerby | Inn Keeper | Jas Gee Wulff | |||
| Catherine Anne | |||||||||
| 1263/1264/1265/1266/1267/1268/
1269/1270/1271 |
Film 1270 duplication of Film 1269
Pages 50 & 51 |
||||||||
| Page 54 | ||||||||
| Jun-10 | James s/o | Francis & Anne | BLAMEY | White Stile | Miner | William Marsh | ||
| Jun-10 | Harriet d/o | William & Eliza | BRAY |