|
Gwennap |
Gwennap Burials 1832
W L BAWDEN TRANSCRIPT
Transcribed by by Helen Webster
![]()
| 1832 | 1832 | ||||
| Surname | Christian Name | Place | Date | Age | |
| JENNINGS | Louisa | Treskerby Mine Gw | January 4th 1832 | 23 | |
| NICHOLS | Anne | Merry Meeting Gw | 12 | 87 | |
| JOB | John | Ferns Plat Gw | 13 | 27 | |
| KNEEBONE | Mary ** | Bell Gw | February 2nd | 11 | ** Could be a 'P' written in front of her name. |
| MORCOM | Mary | Perran-Arworthal | 7 | 79 | |
| BROWN | William * | Scorrier Gw | 10 | 13 months | |
| QUICK | Francis | ST Day Gw | 10 | 80 | |
| NORTHCOTE | John | Trevarth Gw | 15 | 5 | Scarlet fever |
| BICE | Mary | ST Day Gw | 15 | 55 | |
| TABB | William * | Carharrack | 16 | 55 | *( Innkeeper, W.) |
| BILLING | John * | Kenwyn | 17 | 54 | *(Miner, Kenwyn, W.) |
| MARTYN | John | Trevarth Lane End | 18 | 14 months | Scarlet fever |
| BAWDEN | Charles | Redruth | 18 | 2 years | |
| ANNEER | Elizabeth | Carn Marth | 20 | 6 years | Scarlet fever |
| LEANE | Julia | Carn Marth | 20 | 2 yrs | Croop |
| SMITH | Nicholas | Carnmarth Gw | 21 | 6 months | Croop |
| NICHOLS | Sampson | Trevarth Gw | 23 | 6 years | Scarlet fever |
| OATES | Isaiah | Redruth | 24 | 4 | Scarlet fever |
| POPE | Emma | ST Day Gw | 23 | 1 | |
| WILLIAMS | James | Lanner Gw | 26 | 19 months | |
| CORNISH | John | Treviskey | 2 | 48 | |
| PENROSE | Jane | ST Day Gw | 29 | Infant | |
| WHITEBURN | Matthew * | Carnmarthe | March 1st | 55 | *(Miner, W.) |
| WEBSTER | Elijah | Trevarth | 1 | 2 years | |
| CURNOE | Richard | Crofthandy | 2 | 2 years | |
| CURNOE | Elizabeth | Crofthandy | 2 | 6 years | |
| WILLIAMS | Susan | Rough Street | 3 | 49 | |
| TREVIVIAN | Phillipa * | Whl Buhy? Kenwin | 4 | 84 | *(Widow, Kenwyn, W) (or 'Bechy?' = "Busy") |
| BENNETTS | Elizabeth | Trevorth Lane End | 5 | 76 | |
| LEAN | Benjamin | Gwennap Pit | ** | 2 months | ** Date not entered. |
| WEBSTER | Joseph | Trevarth | 7 | 54 | |
| BARRET | Ellen | Little Beside Gwnp | 10 | 6 years | |
| RICHARDS | James | Blackwater Kenwin | 11 | 46 | |
| ANNEAR | David | Tresaddern | 12 | 2 years | |
| BERRYMAN | Ann | St Day | 13 | infant | |
| BARRETT | Anne | Cradock | 15 | 73 | |
| MATTHEWS | Peter | Carharrack | 16 | 43 | |
| BERRYMAN | John | Carharrack Gw. | 18 | 35 | |
| GREY | Caroline | Carnmarthe Gw. | 19 | 8 | |
| TREWEEK | Abraham | St Day | 29 | 4 years | |
| MANUELL | John | Carnmarth | 29 | 11 years | |
| HARRIS | Thomas | Carharrack | 30 | 3 years | |
| MOYLE | Matthew | Kenwyn Parish | March 30th | 55 | |
| GREGOR | John *** | Lanner Gw. | April 1st | 34 | *** Killed by a waggon. |
| MICHELL | John | Vogue Gw. | 2 | 7 | |
| CARBIS | Thomas | Crack | 12 | 50 | |
| BAWDEN | Francis | Linnar | 12 | 14 | |
| EADE | William | Poldice | 12 | 8 years | |
| EVANS | Richard | St Day | 13 | 2 years | |
| MORCOM | Diggory * | Frogpool | 13 | 52 | *(Miner, W.) |
| WILLIAMS | Elizabeth | Cuspost | 13 | 3 weeks | |
| SEDGMOND | Joseph | Crofthandy Gw | 15 | 7 months | |
| RICHARDS | Elizabeth | Crofthandy | 15 | 5 years | |
| NICHOLS | Edward | Tresamble Downs | 21 | 1 | |
| KNOTWELL | Francis | Trevethan | 23 | 18 years | |
| EAST | Mary Ann | St Day | 30 * | 18 years | * Month omitted just the date entered. |
| TREWARTHA | Jane | Lower Trevethan | May 1st | 1 year | |
| NICHOLS | Mary | Penponds | 3 | 1 year | |
| HARVEY | Harriet | St Day Gw | 7 | 21 | |
| TREBILCOCK | James | ST Day Gw | 7 | 1 | |
| NICHOLS | Jane | Penponds Gw | 9 | 3 months | |
| BARNETT | George | Lanner Gw | 14 | 79 | |
| DAVEY | Mary Anne | Croft handy Gw | 15 | 10 | |
| ROSCROW | Richard | Carnmarthe | 16 | 47 | |
| MORCOM | Augustus William | Carnmarthe | 16 | 2 | |
| BRAY | Richard | Crofthandy Gw | 18 | 3 yrs & 10 months | |
| GREGOR | Esther Anne | St Day Gw | 21 | 3 | |
| JOB | James | Lanner Gw | 23 | 14 | |
| BARNETT | Elizabeth | Frog Pool Gw | 24 | 31 | |
| KEVERN | Mary Anne | St Day Gw | 24 | Infant | |
| BAWDEN | Emily | Scorrier Gw | 27 | 2 years | |
| BAWDEN | John | Crofthandy Gw | 28 | 1 | |
| KENT | Richard | Kea | 29 | 1 | |
| ROWE | Johanna | Cusgarne Gw | 29 | 1 | |
| HALES | Daniel Magor | Carharrack Gw. | 30 | 16 months | |
| HARRIS | Mary | Bissow Perranarworthal | 30 | 2 years | |
| CORNISH | Thomas * | Lower Town Gwennap | June 1st | 73 | *(Yeoman, W. 1834) |
| SPRAGUE | Mary | Poldice Gw | 1 | 63 | |
| TREBILCOCK | Henry | Pulla Gw | 4 | 17 | |
| WHITFORD | Richard William | Crofthandy Gw | 5 | 4 | |
| RICHARDS | George * | St Day Gw | 5 | 82 | *( Yeoman, W.) |
| SNOW | Jane | Gilley Gw | 6 | 2 years | |
| RICHARDS | Thomas | Cusgarne Gw | 9 | 2 | |
| MORCOM | Elizabeth | Carharrack Gw. | 11 | 7 | |
| CHEGWIDDEN | Elizabeth | Poldice | 6 | 1 | |
| BROWNE | James | Twelveheads | 13 | 56 | |
| MORCOM | Ann | Carharrack Gw. | 15 | 4 years | |
| RICHARDS | Josiah | Gusgarne Gw | 17 | 4 | |
| GOLDSWORTHY | George Michell | St Day Gw | 18 | 2 | |
| TREWARTHA | Sebastian | Ting tang Gw | 19 | 69 | |
| STANTON | Mary Anne | Little Beside Gwnp | 20 | 2yrs 6 months | |
| NICHOLS | Michael | Little Trevince Gw | 21 | 22 | |
| CHEGWIDDEN | James | Poldice Gw | 21 | 24 | |
| WEBSTER | John | Trevarth | 25 | 23 | |
| YOUREN | John | Carnmarthe Gw. | 25 | 4 months | |
| CARBIS | William * | Comford Gw | 27 | 62 | *( Miner, Gwennap, formerly Redruth, W.) |
| ROWLINS | Samuel | Vogue Gw. | 28 | 4 years | |
| BUZZA | Charles | Cusgarne Downs Gw | July 8th | 34 | |
| MUTTON | Grace | Gwennap | 7 | 2 | |
| NORTHEY | James | Gwennap | 10 | 1 | |
| ANEER | Joseph | Redruth | 11 | 3 | |
| MAY | Ann | Gwennap | 15 | 72 | |
| TREWEEK | Anthony * | Pennance | 19 | 69 | *( Yeoman, W. 1833) |
| WILLIAMS | Jenefer | Carnmarth | 20 | 85 | |
| TRENGOVE | James | Little beside | 20 | 15 months | |
| ROBINS | Richard | Little Trevince Gw | 22 | 9 months | |
| BROWN | John | Kenwyn | 22 | 21 years | |
| NINNES | Marianne | Kenwyn | 25 | 14 | |
| RICKARD | Thomas | St Day | 25 | 21 | |
| JEFFREY | Ann | Furnace Plat | 27 | 46 | |
| JEFFREY | John | Trevarth | 29 | 54 | |
| TRESIDDER | Nicholas * | St Day | 30 | 63 | *( Butcher, W.) |
| THOMAS | William | Gwennap | 30 | 27 | |
| PERRYMAN | William | Gwennap | 30 | 5 | |
| MORCOM | John | St Day | August 1st | 45 | |
| CURNOW | Elizabeth | Cusgarn | 4 | 71 | |
| MORCOM | Thomas | Kenwyn | 12 | 8 | |
| KINSMAN | Caroline | St Day Gw. | 11 | 1 | |
| TREWARTHA | John | Trevethan Gw | 13 | 6 | |
| KINSMAN | Henry | St Day Gw | 13 | 5 | |
| BRAY | Richard | St Day Gw | 13 | 16 | |
| YOULTON | Joseph | St Agnes | 14 | 47 | |
| MORCOM | Henry | Perranarworthal | 15 | 70 | |
| TREWEEK | John * | Pennance Gw | 18 | 21 | * killed in Wh. Beauchamp Mine. |
| HICKS | John | St Day | 20 | 8 years? | |
| LEAN | William | Pennance | 20 | 4 years | |
| CURNOW | Marianne | Lower Trevethen | 23 | 6 | |
| JOB | William | Lanner Gw | 24 | 55 | |
| KEMP | Thomas * | Carnmarthe Gw. | 27 | 19 | * killed in Cathedral Mine |
| FRANCIS | Thomas | Sunny Corner Gw | 28 | 6 | |
| BARBARY | Caroline | Treskerby | 29 | 11 | |
| CLYMO | Ralph * | Cusgarne | 30 | 55 | *(Miner, W. 1833) |
| BARBARY | Jane | Treskerby | 31 | 4 | |
| BRAY | James | Tingtang | September 1st | 6 | |
| PHILLIPS | Joseph | Carharrack Gw. | 2 | 19 | |
| WATERS | Jane | Kenwyn | 3 | 11 months | |
| TOM | Nicholas * | Kea | 6 | 34 | * killed at Wh. Maid. |
| BARBARY | Harriet | Treskirby Gw | 5 | 8 | |
| HARVEY | William * | St Day | 7 | 37 | *(Miner, A.) - killed on the Tram Road |
| HALES | William | Poldice | 8 | 18 | |
| MARRATT | Henry | Consols Gw | 8 | 2 | |
| MARRATT | Mary | Consols Gw | 8 | 10 | |
| PASCOE | James | Twelveheads | 10 | 6 years | |
| TRENGOVE | John | Cusgarne Common | 12 | 5 | |
| BARBARY | Michael | Treskirby Gw | 12 | 14 | |
| BARBARY | James | Treskirby Gw | 12 | 5 | |
| BARBARY | Elizabeth Anne **** | Treskirby Gw | 13 | 1 | *** This is the 6th child of the same parents buried since August 29th 1832 of Scarlet Fever. |
| CANNON | Nicholas | Tolcarne Gw | 16 | 2 | |
| TIPPET | Anne | Consols Gw | 16 | 83 | |
| MOYLE | George * | Tresavean Gw | 17 | 52 | * Killed at Ting Tang Mine. |
| DAVEY | George | Frog Pool Gw | 17 | 43 | |
| WILLIAMS | James * | Stithians | 19 | 38 | * Killed at Poldory Mine -( NB: There is a JAMES WILLIAMS,Blacksmith, Stithians, A. 1837) |
| BRAY | William * | Gordon Gw. | 19 | 17 | * Killed at Consols Mine |
| MICHELL | Thomas | Lower Trevethan Gwennap | 20 | 81 | |
| WHITFORD | Mary Jane | Kea | 20 | 1 year | |
| SHEPHERD | John | Trevarth Lane End | 21 | 3 yrs 7 months | |
| RENFREE | Elizabeth | Trevethan Gw | 24 | 4 months | |
| MARTIN | James | Lanner | 24 | 22 | |
| MARTYN | Caroline | Kenwyn | 25 | 2 | |
| BILLING | Martha | Twelveheads | 26 | 63 | |
| BLACKWELL | Arundel | Bosveal Gw | 30 | 2 | |
| COOK | Marianne | Cusgarne | October 1st | 5 | |
| BARRAT | Anne | Carnmarthe Gw. | 3 | 3 | |
| WHITBURN | Henry | Mynear Gw | 3 | 3 | |
| POLMEAR | James | Cusgarne Common Gw | 8 | 1 yr 10 mths | |
| LAUNDER | John | Todpool | 8 | 9 | |
| HAWKE | John | Scorrier Gw | 9 | 73 | |
| COLLINS | Elizabeth | Grambler Gwennap | 9 | 63 | |
| LONG | John | St Day | 10 | 1 year | |
| CROUGEY | Henry | Bosveal Gw | 11 | 1 year | |
| EAST | Elizabeth | Lower Trevethan Gw. | 14 | 4 | |
| MAGOR | John Henry | Redruth | 17 | 17 | |
| SNOW | Samuel | Gear blute Gwennap | 17 | 1 year | |
| TEAGUE | Elizabeth Jane | St Day | 19 | 4 | |
| EAST | James | Lower Trevethan | 21 | 28 | |
| ODGERS | John | Kenwym | 22 | 53 | |
| EAST | Mary | St Day Gw | 22 | 53 | |
| CRAZE | Martha | Redruth | 22 | 2 | |
| KNUCKEY | Eliza | Redruth | 22 | 1 | |
| MAGOR | Richard | St Day | 22 | 17 | |
| WILLIAMS | William | Little Trevince Gw | 23 | 8 | |
| BENBOW | Joseph | Crofthandy | 24 | 5 | |
| FRANCIS | Rich | St Day | 25 | 3 | |
| SPRAGUE | James | St Day | 26 | 4 | |
| MICHELL | John | Kea | 26 | 4 | |
| KNEEBONE | Mary | Lanner | 26 | 2 years | |
| MICHELL | Martha | Kea | 29 | 66 | |
| THOMAS | Jane | St Day | 30 | 2 yrs & 4 mths | |
| JEFFREY | William | Bell Gw | 31 | 48* | * '38' altered to '48'. |
| PRIOR | John | Todpool | November 5th | 7 | |
| BUCKANNON | Ellen | Carharrack | 6 | 24 | |
| HICHENS | Josiah | Work House | 7 | 4 months | |
| SKINFIELD | Amelia | Blackwater | 11 | 65 | |
| TIDDY | Elizabeth | Perran | 11 | 4 months | |
| HALES | Henry | Carharrack | 11 | 3 months | |
| LAURAY * | Harriett | Carn Marth | 12 | 2 years | * The first part of the surname is heavily blotted. |
| NICHOLS | Jonathon | Littlebeside | 12 | 4 years | |
| BAWDEN | Rebecca | Kenwin | 16 | 25 | |
| ROGERS | John | Pennance | 19 | 77 | * (Miner, W. 1833) |
| ALLEN | Mary | St Day | 20 | 6 | |
| BRAY | John Walter | Carnmarth | 22 | 4 | |
| MICHELL | Ann | St Day | 20 | 67 | |
| MILLS | Thomas | St Day | 23 | 1 year | |
| BENNETTS | Absolom | Little Trevince | 23 | 75 | |
| DUNSTONE | Harriet | Chacewater | 23 | 1 year | |
| GREY | Francis | St Day | 26 | 48 | |
| RICHARDS | Joseph | Tolcarne | 26 | 40 | |
| MICHELL | Henry | Carharrack | 26 | 6 | |
| BAWDEN | Paul | St Day | 27 | 23 | |
| TRESIDDER | James | St Day | 28 | 2 years | |
| POLMEER | Harriet | Cusgarne Commons | 29 | 7 | |
| MILLS | Richard | St Day | 30 | 3 | |
| WHITBURN | Henry | Pencoose | December 1st | 13 | |
| HAWKEN | Richard | Carharrack | 2 | 3 | |
| JEFFERY | John * | Gwennap | 2 | 22 | * Killed in Tolgus Mine (written in the margin with Camborn? Crossed out before "Tolgus". |
| CANNON | Francis | Godern *** | 3 | 52 | *** Looks like 'Sodern' |
| WHITEBURN | Ann | St Agnes | 3 | 23 | |
| MORCOM | Thomas | Crofthandy | 15 | 2 | |
| MOYLE | Amelia | Tresavean | 15 | 11 | |
| NICHOLAS | Sophia | Church Town | 17 | 6 | |
| UREN | Johanna | Goongumpas | 17 | 28 | |
| TREWARTHA | Alexander William * | Goongumpas | 17 | 29 | *Killed (written in margin) |
| ANGOVE | John | Trevethan | 20 | 2 | |
| ROW | Catharine | Crofthandy | 23 | 82 | |
| RENFREY | Martha | Kenwyn | 24 | 76 | |
| COCKING | Mary | Carnmarth | 26 | 2 | |
| TREWEEKE | John * | St Day | 25 | 45 | * Innkeeper, W. 1833 |
| TREVERTON | Blanch | Pulla | 27 | 88 | |
| RICHARDS | Samuel Code | St Day | 31 | 3 | |
| EADE | Francis Oppy | St Day | 29 ** | 5 | ** '26' altered to '29'. |
| WASLEY | Thomas | (Miner, Gwennap, A. 1832) - no burial entry | |||
| SAMPSON | William | (Butcher, Gwennap W 1832) - no burial entry | |||
| SPARGO | Edward | (Miner, Gwennap W. 1832) - no burial entry | |||
| BENNETTS | Edmund | (Miner, Gwennap, W 1832) - no burial entry | |||
| RICHARDS | Richard | (Miner, Gwennap, A. 1832) - no burial entry | |||
| HANCOCK | John | (Miner, Gwennap, A. 1832) - no burial entry | |||
| COLLINS | John | (Miner, Gwennap Inv. 1832) - no burial entry see 1825 burials. | |||
| Abbreviations: | |||||
| W. followed by year date = Date Will proved. | |||||
| A. followed by year date = Date Letters of Administration granted. |