|
Gwennap |
Gwennap Burials 1838
W L BAWDEN TRANSCRIPT
Transcribed by by Helen Webster
![]()
| 1838 | 1838 | ||||
| Surname | Christian Name | Place | Date | Age | |
| PAINTER | Maria | Bell | January 2nd 1838 | 41 | Absess in liver with fever |
| BRAY | Margaret | Pennance | 14 | 30 | |
| MORCOM | Mary | Crofthandy | 19 | 52 | |
| MICHELL | Elizabeth | St Day [town] | 21 | 89 | Old Age |
| BASTIAN | Mary | Stythians [Stithians] | 24 | 37 | Decline |
| HANCOCK | Richard * | Tresamble Downs | 25 | 56 | (Miner, W.) -- Decline |
| WEBSTER | Joanna | Carn Marth | 27 | 4 yrs | |
| WHITFORD | William | Workhouse | 31st | 1 yr | |
| LAWN | Mary | Wheal Buller | February 3rd | 14 | Fever |
| TREWEEKE | Anne | Pennance | 4 | 65 | |
| TREWEEKE | William | Tresamble | 5 | 2 | |
| THOMAS | Nicholas Oates | Tresamble | 6 | 46 | Inflammation in the bowels |
| REED | Temperance | Menagwidden | 8 | 65 | |
| BAWDEN | John | Lanner Hill | 8 | 58* | Age is heavily blotted |
| FRANCIS | Mary Anne | St Day [town] | 9 | 20? | or 28 : Died in child bed |
| PHILLIPS | Francis | Carharrack | 14 | 50 | |
| HARRIS | Thomas | South Tresamble | 15 | 7 | |
| MARTIN | Anne Williams | Tresamble downs | 16 | 22 | |
| MORCOM | Elizabeth | Kenwyn | 18 | 71 | |
| TREWORTHA | Susanna | Treskirby | 18 | 82 | |
| ROBERTS | Susan | Cusgarne | 18 | 1 | |
| WILLIAMS | Susan Caroline | Tregullow | 23 | 1 | |
| MITCHELL | Ann | Treviskey | 25 | 65 | |
| JAMES | Louisa | Frogpool | 25 | 2 | |
| JOSE | John | Carn Marth | 28 | 70 | Ran over by a tram wagon |
| BROWN | Elizabeth | Wheal Squire | March 10th | 52 | Apoplexy |
| ROWE | Catharine | Pennance | 11 | 5 | |
| GRAY | Anne | Lanner | 11 | 9 ms | |
| MORCOM | Jane | Carharrack | 12 | 2 | Hooping cough |
| DYER | Grace | Wheal Virgin | 13 | 85 | Old Age |
| PERRY | Thomas Henry | Sunny Corner | 21 | 9 ws | Hooping cough |
| OPIE | James | Carharrack | 21 | 6 ws | |
| BURN | Mary Anne | Cusvey | 25 | 20 | Typhus |
| MITCHELL | Martin | Cusgarne | 25 | 3 | Hooping cough |
| PERRY | Jane Williams | Sunny Corner | 29 | 3 | Hooping cough |
| JAMES | John | Crofthandy | 31 | 1 | Hooping cough |
| MICHELL | Joseph | Carharrack | April 2nd | 56 | Decline |
| PAUL | Emma | Carharrack | 2 | 2 | Hooping cough |
| MOYLE | Thomas White | Twelve Heads | 3 | 61 | Decline |
| LEAN | Eliza | Trevarth | 3 | 8 months | |
| CANNON | Joseph | Carn Marth | 6 | 9 ms | |
| JENNINGS | Caroline | Cusgarne Common | 8 | 2 months | |
| GRAY | Eliza | Cusgarne Common | 8 | 10 months | |
| HOLMAN | Grace | Twelve Heads | 9 | 2 | Hooping cough |
| BAWDEN | Edward | Todpool | 11 | 42 | Decline |
| WHITFORD | Eliza | Crofthandy | 13 | 11 ms | |
| ANDREW | Lavinia | Goverrow | 15 | 25 | |
| TREMBERTH | John | Little Trevince | 18 | 61 | |
| PERRY | Eliza | Carharrack | 19 | 2 | Hooping cough |
| GRAY | Thomas | Cusgarne Common | 25 | 3 | |
| SYMONS | Walter | Wheal Squire | 27 | 77 | |
| HIGGINS | James | Wheal Rose | 29 | 15 | |
| BRAY | John | Carn Marth | May 3rd | 3 | Hooping cough |
| TREWARTHA | Mary Ann | Carharrack | 4 | 2 | Hooping cough |
| MICHELL | Joanna | South Tresamble | 8 | 2 | Water on the brain |
| PASCOE | Jane | Gwennap Moor | 9 | 80 | |
| CORNISH | Richard | Bell | 9 | 6 months | |
| TREWEEKE | Sarah White | Tresamble Downs | 18 | 1 | |
| SCOBLE | James | Crofthandy | 20 | 1 | Croup |
| STEVENS | Jane | Higher Trevethow | 28 | 30 | Consumption |
| CANNON | Nicholas | Carn Marth | 31 | 40 | Miner's consumption |
| ROBERTS | Elizabeth | Halwidden | June 4th | 3 | Hooping cough |
| HOOPER | Thomas * | Cusgarne Common | 7 | 48 | Decline: (Miner, W.) |
| NICHOLLS | Jenifer Anne | Carharrack | 8 | 1 | Hooping cough |
| TREWEEKE | Elizabeth | Tresamble Downs | 8 | 35 | Decline |
| JOSE | Mary Anne | Lanner | 9 | 3 | |
| KENT | Michael * | Kea | 17 | 58 | (Miner, A. 1839): also 'Michael Kent, Miner, Kea A 1844 , second Adm. Granted?. |
| COCK | William | Higher Trevethow | 21 | 59 | Miner's consumption |
| UREN | Richard | Carn Marth | 23 | 42 | Miner's consumption |
| GOLDSWORTHY | Thomas | Crofthandy | 27 | 1 yr | |
| MORCOM | Patience | Carharrack | July 1st | 55 | |
| FRANCES | Joseph * | Lanner | 19 | 56 | (Mine Agent, A.) |
| MICHELL | Joseph | Hick's Mill | 19 | 7 yrs | |
| PRIOR | Samuel** Hosking | Gwennap Moor | 21 | 10 ms | "Joseph" crossed out after "Samuel" |
| EDWARDS | James | Kea | 27 | 6 ms | |
| SIMMONS | Joseph | Poldory | August 2nd | 10 ms | |
| TRELEGGAN | Anne | Lower Town | 5 | 28 | |
| JOSE | Anne | Carharrack | 6 | 27 | |
| VINCENT | Mary | Chapel Hill | 11 | 22 | |
| NICHOLLS | Amelia | Tresavean Lane End | 11 | 1 | |
| MOYLE | Sarah Ann | Trebowling | 13 | 5 months | |
| KENDALL | Thomas * | Trevarth | 15 | 55 | (Miner, W.) |
| BAWDEN | Nanny | Poldice | 16 | 75 | |
| JOB | Elizabeth | Lanner | 23 | 19 | Burnt |
| JEFFERY | Susanna | Carn Marth Cove | September 2nd | 69 | |
| BARGWANNA | Jane | Carn Marth | 2 | 21 | |
| GOLDSWORTHY | Jane | Little Trevince | 2 | 15 | |
| PASCOE | William | Crofthandy | 3 | 3 | |
| VINCENT | Philippa | Chapel Hill | 7 | 8 | |
| MESSER | Matthew | Kenwyn [parish] | 10 | 3 | |
| MOYLE | Walter | Busveal | 10 | 54 | |
| GIDLEY | William | Cusgairn | 11 | 52 | |
| JORY | Henry | Trevarth | 15 | 42 | |
| OATS | William | Creegbrawse, Kenwyn | 24 | 46 | (Miner, Kenwyn, W. 1839) : Died: Consumption |
| JENKIN | Anne | Wheal Squire | October 1st | 18 | |
| REMFRY | Joseph | Wheal Baddon, Kea | 8 | 6 | |
| WILLIAMS | James | Wheal Buller | 10 | 16 | |
| WILLIAMS | George * | Wheal Buller | 16 | 45 | *(Farmer, A. 1842) |
| ILFFE | Alfred | Coombe | 19 | 2 | |
| KELLOW | Benjamin | Stair foot | 19 | 45 | Killed in United Mines |
| WILLIAMS | Richrd | Carharrack | 22 | 2 | |
| WILLIAMS | Philip | Twelve Heads | 28 | 2 | Small pox |
| BLAMEY | Joel | Tolcarne | November 1st | 52 | |
| ELLIOTT | Mary Jane | Coombe | 4 | 2 | |
| BECKERLEG | Jane | Tolgullow | 6 | 80 | |
| TREWEEKE | Susan | Cusgarne Common | 8 | 6ms | |
| WELLINGTON | Elizabeth | Cusgarne | 12 | 15 ms | |
| MICHELL * | William | Carn Marth | 16 | 50 | *'Mitchell" crossed out: (Gent, W. 1839) |
| GOLDSWORTHY | Eleanor | Todpool | 16 | 76 | |
| WILLIAMS | William Henry | Twelve heads | 17 | 3 | |
| ROBERTS | Philippa | Little Trevince | 20 | 1 | |
| BARGWANNA | William | Carharrack | 24 | 62 | |
| POLKINGHORN | Henry | Lower Town | 25 | 34 | |
| MICHELL | Elizabeth | Carharrack | 25 | 20 | |
| UREN | Caroline | Carn Marth | 28 | 2 | |
| BLAMEY | Mary | Carharrack | December 9th | 45 | |
| MITCHELL | Anne | Pulla Moor | 9 | 88 | |
| TEMBY | Jenifer | Lanner | 9 | 3 | |
| LEAN | Anthony * | Carn Marth | 10 | 39 | *(Mine Agent, A. 1842): (later entry 1839 to young). |
| MARTIN | Anne | Todpool | 12 | 2 | |
| TREDRA** | Elizabeth | Trevarth | 14 | 13 | ** ' or Tradra' |
| WILLIAMS | Thomas | Carharrack | 15 | 6 | |
| DUDLEY | Mary | Tresamble | 16 | 70 | |
| WHITBURN | Petronel | Perranarworthal | 16 | 70 | |
| TREGONING | John * | Wheal Virgin | 23 | 40 | * (Miner, W 1839) |
| HARRIS | John * | Twelve Heads | 24 | 2 | * 'James crossed out 'John' written above. |
| WILLIAMS | Mary Jane | Carharrack | 25 | 1 | |
| JORY | Ann | Kea | 26 | 3 ys | |
| TREWEEKE | Elizabeth | Greensplat | 27 | 16 ms | |
| KELLOW ** | Jane | Stair foot | 30 | 4 | * These two children both died of measles; |
| KELLOW ** | Grace | Stair foot | 31 | 2 | the youngest having died during the burial of the other |
| EDWARDS | Henry | (Miner, Gwennap, A. 1838) - no burial entry | |||
| GILL | Noah | (Miner, Gwennap, W. 1838) - no burial entry | |||
| SKEWES | Thomas | (Miner, Gwennap, W. 1838) - no burial entry | |||
| PENALUNA | William | (Gardener, Gwennap, A 1838) - no burial entry | |||
| W. followed by year date = Date Will proved | |||||
| A. followed by year date = Date Letters of Administration granted. |